Noel Park Ward 2014 Local Election Results
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
AHMET Peray | Labour Party | 1,897 | Yes |
BALL Sophie Anita | Green Party | 503 | |
BURDETT Esther | Conservative Party | 213 | |
CATLING Sam David | UK Independence Party (UKIP) | 220 | |
GIBSON Pauline | Independent | 128 | |
HEININK Colin | Liberal Democrats | 491 | |
JOHNSTON Peter | Green Party | 309 | |
MARSHALL Denise | Labour Party | 1,807 | Yes |
MCGOWAN Mike | Green Party | 332 | |
OSTROWSKI Ewa | Conservative Party | 210 | |
O`SHEA Neil | Conservative Party | 163 | |
ROBLES Roberto | Liberal Democrats | 492 | |
SEEBORUN Vik | Liberal Democrats | 437 | |
STRICKLAND Alan D | Labour Party | 1,782 | Yes |
Percentage turnout: 33.60%
Election enquiries
For further help or information, please contact us on:
- Tel: 020 8489 1000
- Email: elections@haringey.gov.uk
Alternatively, you can write to the Electoral Registration team at:
- The Electoral Registration Office, George Meehan House, Wood Green N22 8YX
Terms and conditions | Privacy | Accessibility