Northumberland Park Ward 2014 Local Election Results
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
AMIN Kaushika | Labour Party | 1,796 | Yes |
AVCIL Ibrahim | Trade Unionists and Socialists Against Cuts | 439 | |
BEVAN John Edwin | Labour Party | 1,791 | Yes |
BURNHAM Paul | Trade Unionists and Socialists Against Cuts | 274 | |
HARRIS Janet Dorothy | Conservative Party | 239 | |
LAMBERT Emily | Green Party | 306 | |
LATTIMORE Eric Francis | Conservative Party | 199 | |
LEONIDA Leonidas | Liberal Democrats | 135 | |
MORTIMER Valerie | Liberal Democrats | 97 | |
PEACOCK Sheila | Labour Party | 1,930 | Yes |
THANKI Mridu | Green Party | 173 | |
THOMPSON John | Liberal Democrats | 133 | |
WARSZAWSKI Bart | Conservative Party | 184 | |
WEITSCH Martina | Green Party | 177 |
Percentage turnout: 31.99%
Election enquiries
For further help or information, please contact us on:
- Tel: 020 8489 1000
- Email: elections@haringey.gov.uk
Alternatively, you can write to the Electoral Registration team at:
- The Electoral Registration Office, George Meehan House, Wood Green N22 8YX
Terms and conditions | Privacy | Accessibility