Seven Sisters Ward 2014 Local Election Results
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BABIS Daniel Witold | Conservative Party | 443 | |
BASU Dhiren | Labour Party | 2,190 | Yes |
BENNIE David | Green Party | 582 | |
BISHOP Derek | Trade Unionists and Socialists Against Cuts | 182 | |
ELKOCA Kemal | Conservative Party | 386 | |
FROST Stephen | Green Party | 485 | |
GOKDEMIR Ilkin | Liberal Democrats | 187 | |
GOLDBERG Joe | Labour Party | 2,176 | Yes |
HINCHCLIFFE Justin David | Conservative Party | 413 | |
JEFFERY Jack | Trade Unionists and Socialists Against Cuts | 174 | |
KOBER Claire | Labour Party | 2,156 | Yes |
OXFORD David N | Liberal Democrats | 157 | |
POUSTIE Fiona | Green Party | 539 | |
SAHBAZ Oktay | Trade Unionists and Socialists Against Cuts | 252 | |
TATAR Hakki | Liberal Democrats | 110 |
Percentage turnout: 36.97%
Election enquiries
For further help or information, please contact us on:
- Tel: 020 8489 1000
- Email: elections@haringey.gov.uk
Alternatively, you can write to the Electoral Registration team at:
- The Electoral Registration Office, George Meehan House, Wood Green N22 8YX
Terms and conditions | Privacy | Accessibility