The national approach for court listings is the need to provide a basic level of information about upcoming inquests, and to be able to identify cases. The justice system requires that judicial proceedings are conducted transparently with the oversight of the public.
Please note that the information, timings and listings may be subject to change and cancellations by direction of H.M. Senior Coroner.
Monday 18 to Friday 22 August 2025
Monday 18 August 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Rosan KHANBAI | 74 years | 10 May 2025, Barnet Hospital, BARNET | Inquest |
11am | Pawel GABINSKI | 43 years | 6 January 2025, BRENT | Inquest |
12 noon | Rodrigo RUIZ DE OLIVEIRA | 43 years | 23 April 2025, BRENT | Inquest |
2pm | Daniel Nathan PATEL | 36 years | 20 May 2025, Northwick Park Hospital, HARROW | Inquest |
3pm | Sharon GALLAGHER | 64 years | 13 April 2025, HARINGEY | Inquest |
Tuesday 19 August 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Dean SILVERA | 46 years | 29 June 2025, HACKNEY | Opening |
Cosmin SAVIN | 37 years | 1 May 2025, ENFIELD | Mention | |
Christina CHRYSAFI | 79 years | 6 June 2025, HARINGEY | Inquest |
Wednesday 20 August 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | David GATUTHU | 53 years | 17 February 2023, WESTMINSTER | Pre-Inquest Review |
Betty PIERCE | 76 years | 31 March 2025, North Middlesex University Hospital, ENFIELD | Inquest | |
Andrew ALEXANDROU | 57 years | 10 June 2025, North Middlesex University Hospital, ENFIELD | Inquest |
Thursday 21 August 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Ali Hersi ROBLE | 58 years | 12 February 2025, Priory Hospital, ENFIELD | Pre-Inquest Review Hearing |
10am | Usha VAGHELLA | 64 years | 9 July 2025, BARNET | Mention |
Roman RING | 36 years | 26 May 2025, ENFIELD | Mention | |
Shoaib KOCHAY | 22 years | 8 July 2025, St Mary's Hospital, WESTMINSTER | Mention |
Friday 22 August 2025
No hearings
Monday 25 to Friday 29 August 2025
Monday 25 August 2025
Public Holiday - No hearings
Tuesday 26 August 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Andrei BOITAN | 20 years | 19 March 2024, Northwick Park Hospital, HARROW | Inquest |
Brigid BURKE | 76 years | 4 May 2024, Northwick Park Hospital, HARROW | Pre-Inquest Review |
Court 2 – no hearings
Wednesday 27 August 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Albert BELLINGHAM | 84 years | 10 November 2025, Barnet Hospital, BARNET | Part Heard for Mention |
Jacqueline AARONS | 60 years | 12 December 2024, BARNET | Inquest - Part Heard |
Court 2 – no hearings
Thursday 28 August 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Jacqueline AARONS | 60 years | 12 December 2024, BARNET | Inquest - Part Heard |
Court 2 – no hearings
Friday 29 August 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Satya Narain JAIN | 69 years | 29 May 2025, St Mary's Hospital, WESTMINSTER | Inquest |
11am | Abdul AL-HALFI | 76 years | 1 July 2025, HARINGEY | Inquest |
12 noon | David GIES | 92 years | 3 June 2025, Barnet Hospital, BARNET | Inquest |
2pm | Brian THOMPSON | 55 years | 2 June 2025, BRENT | Inquest |
3pm | Manjulaben PATEL | 87 years | 3 June 2025, Northwick Park Hospital, BRENT | Inquest |
Court 2 – no hearings
Monday 1 September 2025 to Friday 5 September 2025
Monday 1 September 2025
No hearings
Tuesday 2 September 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Vinaychandra Valji SANGHANI | 71 years | 22 June 2025, BARNET | Pre-Inquest Review |
10am | William Dare JONES | 64 years | 2 March 2025, Death Abroad | Inquest |
Artur Jozef SARNECKI | 51 years | 3 December 2024, St Mary's Hospital, WESTMINSTER | Inquest | |
Jermain ANDERSON | 47 years | 29 May 2025, St Mary's Hospital, WESTMINSTER | Inquest | |
2pm | Owen Richard DANIEL | 89 years | 15 October 2024, Barnet Hospital, BARNET | Inquest |
Court 2 – no hearings
Wednesday 3 September 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Manmohan Singh SODI | 65 years | 4 April 2023, Northwick Park Hospital, BRENT | Pre-Inquest Review |
10am | Chanel Akwele THOMPSON | 37 years | 16 July 2025, Northwick Park Hospital, BRENT | Inquest |
Eliud Samuel Wangendo MUTURI | 27 years | 16 March 2025, HARINGEY | Inquest |
Court 2 – no hearings
Thursday 4 September 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Theologos PAPAPAVLOU | 72 years | 3 April 2020, North Middlesex University Hospital, ENFIELD | Pre-Inquest Review |
Raymond Douglas Edward PILLOW | 86 years | 19 June 2025, Northwick Park Hospital, BRENT | Inquest | |
Mohanadevi PARAM | 80 years | 17 June 2025, Barnet Hospital, BARNET | Inquest |
Court 2 – no hearings
Friday 5 September 2025
No hearings
Monday 8 September 2025 to Friday 13 September 2025
Monday 8 September 2025
No hearings
Tuesday 9 September 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Tanya Louise STIDSON | 59 years | 12 July 2025, Northwick Park Hospital, BRENT | Pre-Inquest Review |
10.45am | David HAWES | 85 years | 8 July 2025, Northwick Park Hospital, BRENT | Inquest |
12 noon | Godawariben MAJITHIA | 97 years | 1 July 2025, Northwick Park Hospital, BRENT | Inquest |
12.30pm | Jeremiah KEANE | 83 years | 9 July 2025, ENFIELD | Inquest |
2pm | Michael LEWIS | 79 years | 14 July 2025, BRENT | Inquest |
Court 2 – no hearings
Wednesday 10 September 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Arjan ZHABINA | 28 years | 12 March 2025, ENFIELD | Pre-Inquest Review |
10.45am | Craig SMITH | 52 years | 15 May 2025, HARINGEY | Inquest |
11.30am | John AGNEW | 83 years | 6 May 2025, North Middlesex University Hospital, ENFIELD | Inquest |
12.15pm | Wayne DURING | 57 years | 13 April 2025, ENFIELD | Inquest |
2pm | Benjamin Joe PATERSON | 39 years | 22 May 2025, BARNET | Inquest |
Court 2 – no hearings
Thursday 11 September 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
9.30am | Baby Poppy Hope LOMAS | under 1 year | 26 October 2022, University College Hospital, CAMDEN | Pre-Inquest Review |
10am | Karen SMART | 52 years | 30 June 2025, Northwick Park Hospital, BRENT | Inquest |
Eden Abera SIEM | 30 years | 21 June 2025, Royal London Hospital, Tower Hamlets | Inquest | |
Brian HANLEY | 45 years | 3 January 2025, BRENT | Inquest |
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
11am | Mary McLOUGHLIN | 86 years | 31 July 2024, BARNET | Inquest |
2pm | Clint CHELLAR | 45 YEARS | 8 August 2024, BRENT | Inquest |
Friday 12 September 2025
Time | Name | Age of the deceased | Date and place of death | Hearing type |
---|---|---|---|---|
10am | Nandlal Lakhtir SHAH | 76 years | 20 September 2024, Northwick Park Hospital, BRENT | Inquest |
Court 2 – no hearings
Contact the Coroner
Address
Office Hours
Location
Barnet Coroner's Court
29 Wood Street
Barnet
EN5 4BE
United Kingdom