The national approach for court listings is the need to provide a basic level of information about upcoming inquests, and to be able to identify cases. The justice system requires that judicial proceedings are conducted transparently with the oversight of the public.
Please note that the information, timings and listings may be subject to change and cancellations by direction of H.M. Senior Coroner.
Monday 3 November 2025 to Friday 7 November 2025
Monday 3 November 2025
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Jeanne HANKIINS | 92 years | 08 December 2023, North Middlesex Hospital, ENFIELD | Inquest |
| 2pm | Jeanne HANKINS | 92 years | 08 December 2023, North Middlesex Hospital, ENFIELD | Inquest |
Court 2 - No hearings.
Tuesday 4 November 2025
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Skay BLETSA | Under 1 years | 12 August 2024, Homerton Hospital, HACKNEY | Inquest |
| 2pm | Skay BLETSA | Under 1 years | 12 August 2024, Homerton Hospital, HACKNEY | Inquest |
Court 2 - no hearings.
Wednesday 5 November 2025
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Skay BLETSA | Under 1 years | 12 August 2024, Homerton Hospital, HACKNEY | Inquest |
| 2pm | Skay BLETSA | Under 1 years | 12 August 2024, Homerton Hospital, HACKNEY | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Bentley Victor HINES | 86 years | 15 August 2025, North Middlesex Hospital, ENFIELD | Inquest |
| 11am | Felicity STORY | 90 years | 08 August 2025, St Mary's Hospital, WESTMINSTER | Inquest |
| 11.45am | Richard D'SA | 69 years | 14 August 2025, HARROW | Inquest |
| 12.30pm | Jagdish Chand VARMA | 92 years | 12 August 2025, Northwick Park Hospital, BRENT | Inquest |
| 2pm | Giovanni DE CESARE | 93 years | 31 July 2025, North Middlesex Hospital, ENFIELD | Inquest |
| 3pm | Doreen Patricia PRESTON | 84 years | 29 July 2025, St Mary's Hospital, WESTMINSTER | Inquest |
Thursday 6 November 2025
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Albert BELLINGHAM | 84 years | 10 November 2024, Barnet Hospital, BARNET | Pre Inquest Review |
Court 2 - Before Area Coroner P.A. Murphy
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Dennis William SMITH | 78 years | 29 July 2025, Barnet Hospital, BARNET | Inquest |
| 10.30am | Kabir SINGH | 24 years | 20 October 20254, ENFIELD | Inquest |
| 11.30am | Eric SIMPSON | 75 years | 01 August 2025, BARNET | Inquest |
| 12pm | Martin MCDONAGH | 61 years | 31 May 2025, BRENT | Inquest |
| 12.30pm | Martin CORCORAN | 44 years | 03 July 2025, BRENT | Inquest |
| 2pm | Roy Patrick BROWN | 85 years | 18 August 2025, North Middlesex Hospital, ENFIELD | Inquest |
Friday 7 November 2025
No hearings.
Monday 10 November 2025 to Friday 14 November 2025
Monday 10 November 2025
No Hearings
Tuesday 11 November 2025
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 9.30am | Rama JAWAD | 18 years | 5 January 2025, BARNET | Mention |
| 10am | Andrei Christache BOITAN | 20 years | 19 March 2024, Northwick Park Hospital, BRENT | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Jeffrey DOYLE | 54 years | 26 July 2025, HARINGEY | Inquest |
| 11am | Lee-Ann Rebecca Hetty STENT | 35 years | 5 July 2025, Northwick Park Hospital, BRENT | Inquest |
| 2pm | Urszula Bozena MAJCHER | 52 years | 2 August 2025, St Mary's Hospital, WESTMINSTER | Inquest |
| 3pm | Jesse McCORMACK | 34 years | 11 August 2025, BARNET | Inquest |
Wednesday 12 November 2025
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Andrei Christache BOITAN | 20 years | 19 March 2024, Northwick Park Hospital, BRENT | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Paul Constantine REID | 70 years | 9 August 2023, ENFIELD | Inquest |
Thursday 13 November 2025
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Celso Lesmer Martinez SUAZO | 38 years | 30 July 2025, HARINGEY | Inquest |
| Yilsen HALIL | 64 years | 23 July 2025, North Middlesex Hospital, ENFIELD | Inquest | |
| Raphael Jassim IBRAHIM | 35 years | 8 February 2025, ENFIELD | Inquest | |
| Gordon CAMPBELL | 46 years | 2 October 2025, Chase Farm Hospital, ENFIELD | Pre-Inquest Review |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Jane Patricia BURROWS | 60 years | 6 August 2025, ENFIELD | Inquest |
| 11am | Doreen Ellen HIRST | 81 years | 25 July 2025, ENFIELD | Inquest |
| 12 noon | Benito Giambattista De MARIA | 87 years | 19 August 2025, North Middlesex Hospital, ENFIELD | Inquest |
| 2pm | Arumaithurai KANAGASINGAM | 85 years | 11 August 2025, HARROW | Inquest |
| 3pm | Ian Joseph BYRNE | 54 years | 21 January 2025, ENFIELD | Inquest |
Friday 14 November 2025
No Hearings
Monday 17 November 2025 to Friday 21 November 2025
Monday 17 November 2025
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 10am | Christina CHRYSAFI | 79 years | 6 June 2025, HARINGEY | Inquest |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 2pm | Edward Andrew FARMER | 19 years | 5 January 2023, HARROW | Pre-Inquest Review |
Tuesday 18 November 2025
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 9.30am | Alannah Eve HARTLEY | 24 years | 17 March 2024, HARINGEY | Mention |
|
Maryam Mikaiel, Nusrat Usman Musa Usman Raees Usman |
15 years 43 years 8 years 4 years |
24 May 2025, BRENT | Mention | |
| Shoaib KOCHAY | 22 years | 8 July 2025, St Mary's Hospital, WESTMINSTER | Mention | |
| Cosmin SAVIN | 37 years | 1 May 2025, ENFIELD | Mention | |
| Theo GREER-SINGH | 27 years | 1 June 2025, Royal Brompton Hospital, Royal Borough of Kensington & Chelsea | Pre-Inquest Review | |
| Joshua Peter BERESFORD | 26 years | 13 October 2025, North Middlesex Hospital, ENFIELD | Pre-Inquest Review | |
| 2pm | Mace RICHARDS | 62 years | 1 June 2025, St Mary's Hospital, WESTMINSTER | Inquest - Part Heard |
| Time | Name | Age of the deceased | Date and place of death | Hearing type |
|---|---|---|---|---|
| 9.30am | Arash JAVANMARDI | 18 years | 1 August 2025, St Mary's Hospital, WESTMINSTER | Mention |
| 10am | Ghanshyamlal MEHTA | 87 years | 10 August 2025, North Middlesex Hospital, ENFIELD | Inquest |
| 11am | Dinar TSEHAYE | 32 years | 17 July 2025, BRENT | Mention |
| 12 noon | Frederick Clifford EWER | 35 years | 28 July 2025, HARINGEY | Inquest |
| 2pm | Eden SIEM | 30 years | 21 June 2025, Royal London Hospital, TOWER HAMLETS | Inquest |
Contact the Coroner
Barnet Coroner's Court
29 Wood Street
Barnet
EN5 4BE
United Kingdom