Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: European Parliamentary election results
Download the Statement and Declaration of results for the London Region:
Results for other EU countries can be found on the EU elections website.
| Name of Party or Independent | Number of votes |
|---|---|
| Animal Welfare Party | 648 |
| Change UK – The Independent Group | 3,863 |
| Conservative and Unionist Party | 2,307 |
| Green Party | 13,433 |
| Labour Party | 22,158 |
| Liberal Democrats | 22,865 |
| The Brexit Party | 5,487 |
| UK European Union Party (UKEUP) | 414 |
| UK Independence Party (UKIP) | 726 |
| Women’s Equality Party | 739 |
| Daze Aghaji Independent | 44 |
| Roger Hallam Independent | 21 |
| Alan Dennis Kirkby Independent | 12 |
| Kofi Mawuli Klu Independent | 30 |
| Zoe Delemere Lafferty Independent | 7 |
| Claudia Mcdowell Independent | 24 |
| Andrew Medhurst Independent | 6 |
| Henry Muss Independent | 10 |
| Mike Shad Independent | 37 |
| Ian Sowden Independent | 4 |
| Andrea Venzon Independent | 17 |
Also see: