General Election held on 5 May 2005 – results for the 2 Haringey constituencies:
Hornsey and Wood Green
| Party | Candidate | Votes | Percentage |
|---|---|---|---|
| Liberal Democrats | Lynne Featherstone | 20,512 | 43.3 |
| Labour | Barbara Roche | 18,117 | 38.3 |
| Conservative | Peter Forrest | 6,014 | 12.7 |
| Green | Jayne Forbes | 2,377 | 5.0 |
| UKIP | Roy Freshwater | 310 | 0.7 |
Majority: 2,395 (5.1%)
Turnout: 47,330 (61.8%)
Result: Liberal Democrats gain from Labour (swing 14.6%)
Tottenham
| Party | Candidate | Votes | Percentage |
|---|---|---|---|
| Labour | David Lammy | 18,343 | 57.9 |
| Liberal Democrats | Wayne Hoban | 5,309 | 16.8 |
| Conservative | William MacDougall | 4,278 | 13.5 |
| Respect | Janet Alder | 2,014 | 6.4 |
| Green | Pete McAskie | 1,457 | 4.6 |
| Socialist Labour | Jammit Durrani | 263 | 0.8 |
Majority: 13,034 (41.1%)
Turnout: 31,664 (47.8%)
Result: Labour hold