Below are the confirmed results from the Noel Park and Woodside by-elections that took place on 17 September 2015.
Noel Park ward
| Name of Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| ADEBIYI, Derin | Liberal Democrats | 247 | |
| BURGESS, Mike | Conservative Party Candidate | 178 | |
| BURNHAM, Paul | Trade Unionists and Socialists Against Cuts | 38 | |
| MANN, Stephen | Labour Party | 1,005 | Yes |
| MCGOWAN, Mike | Green Party | 124 | |
| WATSON, Neville | UK Independence Party (UKIP) | 48 |
Number of rejected papers: 6
Turnout: 18.0%
Woodside ward
| Name of Candidate | Party | Number of votes | Elected? |
|---|---|---|---|
| BAKER, Annette | Green Party | 122 | |
| BROADHURST, Robert | Conservative Party | 141 | |
| HOLLIS, Jenni | Liberal Democrats | 435 | |
| MITCHELL, Peter | Labour Party | 1,279 | Yes |
| PRICE, Andrew Robert | UK Independence Party (UKIP) | 95 |
Number of rejected papers: 4
Turnout: 23.0%