The neighbourhood planning referendum concerns the Highgate Neighbourhood Plan Area and was held on 6 July 2017.
Result of poll
Voters were asked: Do you want London Boroughs of Haringey and Camden to use the Neighbourhood Plan for Highgate to help it decide planning applications in the neighbourhood area?
| Vote cast | Number of votes cast | Percentage of valid votes cast |
|---|---|---|
| Those in favour of ‘Yes’ | 2,078 | 88.0% |
| Those in favour of ‘No’ | 283 | 12.0% |
| Total votes cast | 2,361 | - |
- The turnout was 18.2%
- The electorate has decided ‘Yes’
| Reason for rejection | Number rejected |
|---|---|
| A: Want of official mark | 0 |
| B. Voting for more than one choice | 2 |
| C. Writing or mark by which the voter could be identified | 0 |
| D. Being unmarked or wholly void for uncertainty | 9 |
| Total rejected | 11 |
See the Highgate Neighbourhood Plan page for more information.