Bruce Grove 2018 Local Election
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BATESON Eric Haydon | Green Party | 258 | |
BRADLEY Roger Edward | Conservative Party | 266 | |
CRAIG Lucy | Green Party | 397 | |
EJIOFOR Joseph | Labour Party | 1,988 | Yes |
EVERETT Charles | Conservative Party | 269 | |
HALL Simon | Conservative Party | 248 | |
HIRST Lydia | Liberal Democrats | 254 | |
NEGUS Paul | Liberal Democrats | 173 | |
OBEDENCIO Raymundo Abadinas | Green Party | 353 | |
OPOKU Felicia | Labour Party | 2,031 | Yes |
PERRY Adam | Liberal Democrats | 186 | |
WHITE Matthew | Labour Party | 1,949 | Yes |
Number of rejected papers: 12
Turnout: 2940
Percentage turnout: 31.35%
Election enquiries
For further help or information, please contact us on:
- Tel: 020 8489 1000
- Email: elections@haringey.gov.uk
Alternatively, you can write to the Electoral Registration team at:
- The Electoral Registration Office, George Meehan House, Wood Green N22 8YX
Terms and conditions | Privacy | Accessibility