West Green 2018 Local Election
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BENNETT Hero Eliza | Green Party | 437 | |
CHAN Will | Liberal Democrats | 254 | |
CRONIN Sharon Sarah | Conservative Party | 292 | |
DEMIR Mahir | Labour Party | 2,077 | Yes |
HAMILTON Katherine | Liberal Democrats | 277 | |
KING Mike | Green Party | 272 | |
LECLUSE Thibaud Emmanuel Remi | Liberal Democrats | 214 | |
MACKIE George Pearson | Green Party | 270 | |
OPOKU-BROBBEY Michael | Independent | 167 | |
OSAMOR Ishmael | Labour Party | 1,899 | Yes |
RAGNUTH Mitty | Conservative Party | 231 | |
WILLIAMS Sarah | Labour Party | 2,072 | Yes |
WOODHEAD Benjamin | Conservative Party | 266 |
Number of rejected papers: 20
Turnout: 3,137
Percentage turnout: 34.32%
Election enquiries
For further help or information, please contact us on:
- Tel: 020 8489 1000
- Email: elections@haringey.gov.uk
Alternatively, you can write to the Electoral Registration team at:
- The Electoral Registration Office, George Meehan House, Wood Green N22 8YX
Terms and conditions | Privacy | Accessibility