Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2018
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
AMIN Kaushika | Labour Party | 2,098 | Yes |
BEVAN John | Labour Party | 2,188 | Yes |
CARTER Clive David | Liberal Democrats | 147 | |
DARKO Emily Sarah | Green Party | 156 | |
EDWARDS Alcuin Insull | Green Party | 149 | |
FRY Joanne Louise | Green Party | 170 | |
HALEY Brian | Liberal Democrats | 107 | |
MORTIMER Valerie | Liberal Democrats | 110 | |
OSTROWSKI Eva | Conservative Party | 162 | |
PEACOCK Sheila | Labour Party | 2,036 | Yes |
POLENCEUSZ Janus | English Democrats - Putting England First | 46 | |
ROSSINI Massimo | Conservative Party | 166 | |
SPENCER Max | English Democrats - Putting England First | 41 | |
YAZGILI Baran | Conservative Party | 173 |
Number of rejected papers: 7
Turnout: 2,793
Percentage turnout: 29.98%