| Name of Candidate | Party | Votes | Elected? |
|---|---|---|---|
| ALLICOCK Christine Sampson | Conservative Party | 316 | |
| AMOS Matthew | Liberal Democrats | 195 | |
| BAIG Hammad Mirza | Conservative Party | 250 | |
| CARROLL Vincent | Labour Party | 2,472 | Yes |
| GORDON Ruth | Labour Party | 2,605 | Yes |
| LOPATYNSKA-DE-SLEPOWRON Dorota | Duma Polska = Polish Pride | 84 | |
| MAY Georgia | Liberal Democrats | 196 | |
| MOSS Mike | Conservative Party | 290 | |
| NEWBURY David Bryan | Green Party | 282 | |
| PAYNE Samuel | Liberal Democrats | 144 | |
| RICE Reg | Labour Party | 2,347 | Yes |
| SCURFIELD Elizabeth Clare | Green Party | 226 | |
| SPENCER Thomas | Green Party | 268 |
Number of rejected papers: 13
Turnout: 3,391
Percentage turnout: 30.87%