Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2018
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BEACHAM David Morgan | Liberal Democrats | 710 | |
BERRYMAN Pat | Labour Party | 2,289 | Yes |
BOX Francesca | Green Party | 506 | |
BURLTON Kenneth John | Green Party | 282 | |
CHIRIYANKANDATH James | Labour Party | 2,126 | Yes |
FYNAUT John | Liberal Democrats | 579 | |
HARPER Indijana | Liberal Democrats | 623 | |
MITRA Bhaskar | Conservative Party | 275 | |
SAY Yvonne | Labour Party | 2,188 | Yes |
SHAUGHNESSY Mike | Green Party | 303 | |
SHEEN David | Conservative Party | 322 | |
WILD James | Conservative Party | 300 |
Number of rejected papers: 12
Turnout: 3,660
Percentage turnout: 38.73%