Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2018
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BABIS Daniel | Conservative Party | 266 | |
DIAKIDES Isidoros | Labour Party | 2,432 | Yes |
FASS Rosa Nerine | Green Party | 420 | |
FISHER Henry | Liberal Democrats | 234 | |
GUNES Makbule | Labour Party | 2,342 | Yes |
GUNTER Alex | Federalist Party | 44 | |
JAMA Matt | Conservative Party | 214 | |
PINNOCK Jeannette | Conservative Party | 241 | |
SANDRINI Elena | Liberal Democrats | 228 | |
SCOTT Nigel | Liberal Democrats | 177 | |
SPELLING Cecily Hope | Green Party | 431 | |
TABOIS Preston | Labour Party | 2,306 | Yes |
WEITSCH Eva Martina | Green Party | 231 |
Number of rejected papers: 7
Turnout: 3,351
Percentage turnout: 31.31%