Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2018
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BATESON Eric Haydon | Green Party | 258 | |
BRADLEY Roger Edward | Conservative Party | 266 | |
CRAIG Lucy | Green Party | 397 | |
EJIOFOR Joseph | Labour Party | 1,988 | Yes |
EVERETT Charles | Conservative Party | 269 | |
HALL Simon | Conservative Party | 248 | |
HIRST Lydia | Liberal Democrats | 254 | |
NEGUS Paul | Liberal Democrats | 173 | |
OBEDENCIO Raymundo Abadinas | Green Party | 353 | |
OPOKU Felicia | Labour Party | 2,031 | Yes |
PERRY Adam | Liberal Democrats | 186 | |
WHITE Matthew | Labour Party | 1,949 | Yes |
Number of rejected papers: 12
Turnout: 2,940
Percentage turnout: 31.35%