| Name of Candidate | Party | Votes | Elected? |
|---|---|---|---|
| BROWN Jean | Labour Party | 1,137 | |
| DENNISON Paul | Liberal Democrats | 1,844 | Yes |
| HARE Bob | Liberal Democrats | 1,951 | Yes |
| LEROY Linda Christine | Green Party | 350 | |
| MACDOUGALL William | Conservative Party | 412 | |
| MARRIOTT Kieran | Conservative Party | 329 | |
| MORGAN Gareth | Labour Party | 1,011 | |
| MORRIS Liz | Liberal Democrats | 2,041 | Yes |
| RENDALL Alex | Green Party | 210 | |
| ROGERS Izzy | Green Party | 303 | |
| STREATHER Mark | Labour Party | 999 | |
| WATERTON-SMITH Tom | Conservative Party | 369 |
Number of rejected papers: 7
Turnout: 3,736
Percentage turnout: 44.94%