Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2018
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BUDGE Peter | Green Party | 414 | |
CARLIN Dana | Labour Party | 2,447 | Yes |
CARTER Guy Thomas | Conservative Party | 284 | |
FORREST Peter James | Conservative Party | 265 | |
GILBERT Peter | Conservative Party | 250 | |
HOGAN Mary Bridget | Green Party | 496 | |
JENKS Jim | Liberal Democrats | 785 | |
JOGEE Adam | Labour Party | 2,451 | Yes |
KILBY Gillian | Liberal Democrats | 892 | |
SECHER Paul | Liberal Democrats | 687 | |
WALSH Culann | Green Party | 334 | |
WESTON Elin | Labour Party | 2,304 | Yes |
Number of rejected papers: 7
Turnout: 4,004
Percentage turnout: 42.88%