Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2018
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
CARTER Kay | Conservative Party | 348 | |
DA COSTA Nick | Liberal Democrats | 2,028 | Yes |
DIXON Josh | Liberal Democrats | 1,918 | Yes |
DOUGLAS David | Conservative Party | 321 | |
FORREST Daphne | Conservative Party | 273 | |
GREEN Jeremy | Green Party | 444 | |
LEVITAS Ben | Green Party | 316 | |
LEWIS Claire Valerie | Green Party | 403 | |
MCSHANE Liz | Labour Party | 1,749 | |
O`DONOVAN Sean | Labour Party | 1,658 | |
POUND Nikki | Labour Party | 1,785 | |
ROSSETTI Alessandra | Liberal Democrats | 1,987 | Yes |
Number of rejected papers: 12
Turnout: 4,548
Percentage turnout: 54.69%