Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2018
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
ADJE Charles | Labour Party | 2,094 | Yes |
BRADLEY Margaret Annie | Conservative Party | 324 | |
BULL Gideon | Labour Party | 2,074 | Yes |
BURY Dennis Richard | Green Party | 155 | |
CHENOT Jean-Philippe | Liberal Democrats | 109 | |
ERNST Friedrich Paul | Green Party | 177 | |
HARLING Pamela Jean | Green Party | 199 | |
HEAD Paul | Liberal Democrats | 112 | |
JENKINSON Cara | Liberal Democrats | 100 | |
O`SHEA Neil Edmund | Conservative Party | 246 | |
STENNETT Anne | Labour Party | 1,981 | Yes |
STOKES Hazel Christina | Conservative Party | 255 | |
WATSON Neville | Democrats and Veterans Party | 31 |
Number of rejected papers: 6
Turnout: 2,795
Percentage turnout: 31.01%