Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2018
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
ADAMOU Gina | Labour Party | 2,144 | Yes |
ALEXANDER Karen | Liberal Democrats | 1,105 | |
BRABAZON Zena | Labour Party | 1,989 | Yes |
CADOREL Rejane | Green Party | 391 | |
CUTHBERT Matthew | Liberal Democrats | 897 | |
JAMES Sarah | Labour Party | 2,007 | Yes |
LANE Christopher Alan | Conservative Party | 166 | |
LEMANOWICZ Pawel Rafal | Duma Polska = Polish Pride | 53 | |
MORGAN John James | Conservative Party | 154 | |
ROSZCZYNSKA Regina | Duma Polska = Polish Pride | 58 | |
SAVVIDES demetrios Panayi | Conservative Party | 140 | |
SCHMITZ David | Liberal Democrats | 999 | |
SEN Jon | Green Party | 347 | |
SMITH Tristan James Law | Green Party | 320 |
Number of rejected papers: 12
Turnout: 3,715
Percentage turnout: 42.01%