| Camera Location | Enforced location | Bus lane operational time | |
|---|---|---|---|
| 424/425 | West Green Road junction Lawrence Road N15 | West Green Road N15 (outside number 83) | None |
| 807 | Muswell Hill Broadway junction St James Lane N10 | Fortis Green Road N10 (outside Everyman Cinema | None |
| 807 | Muswell Hill Broadway junction St James Lane N10 | Fortis Green Road N10 (outside number 46) | None |
| 99086 | High Street junction Campsbourne Road N8 | Hornsey High Street N8 (near junction Campsbourne Road) | None |
| 99087 | West Green Road opposite Blackboy Lane N15 | West Green Road N15 (outside numbers 270-274) | None |
| 99088 | West Green Road junction Stanley Road N15 | West Green Road N15 (outside number 443) | None |
| 99088 | West Green Road junction Stanley Road N15 | West Green Road N15 (outside number 450) | None |
| 99089 | Station Road near junction Watermead Way N17 | Ashley Road N17 (junction Watermead Way) | None |
| 99089 | Station Road near junction Watermead Way N17 | Station Road N17 (junction Watermead Way) | None |
| 99089 | Station Road near junction Watermead Way N17 | Watermead Way (junction Ashley Road) | None |
| 99101 | High Road junction Moselle Place N17 | High Road N17 (southbound outside THFC Stadium) | Mon to Fri, 7am to 1pm |
| 99101 | High Road junction Moselle Place N17 | High Road N17 (northbound near Junction Moselle Place) | Mon to Fri, 1pm to 7pm |
| 99102 | High Road junction Park Lane N17 | High Road N17 (junction Church Road) | None |
| 99102 | High Road junction Park Lane N17 | High Road N17 (northbound near junction Church Road) | Mon to Fri, 7am to 1pm and 1pm to 7pm |
| 99102 | High Road junction Park Lane N17 | High Road N17 (southbound outside THFC Stadium) | None |
| 99102 | High Road junction Park Lane N17 | High Road N17 (near junction Park Lane) | None |
| 99103 | High Road junction Ruskin Road N17 | High Road N17 (northbound near junction Cedar Road) | Mon to Fri, 1pm to 7pm |
| 99103 | High Road junction Ruskin Road N17 | High Road N17 (northbound near junction Ruskin Road) | Mon to Fri, 1pm to 7pm |
| 99103 | High Road junction Ruskin Road N17 | High Road N17 (southbound near number 678) | Mon to Sat, 7am to 1pm |
| 99104 | High Road junction Lansdowne Road N17 | High Road N17 (northbound near junction Lordship Lane) | Mon to Fri, 1pm to 7pm |
| 99104 | High Road junction Lansdowne Road N17 | High Road N17 (opposite Rheola Close) | None |
| 99104 | High Road junction Lansdowne Road N17 | High Road N17 (outside Rheola Close) | None |
| 99104 | High Road junction Lansdowne Road N17 | High Road N17 (southbound near junction Lansdowne Road) | Mon to Sat, 7am-7pm |
| 99105 | High Road junction Reform Row N17 | High Road N17 (junction Dowsett Road) | None |
| 99105 | High Road junction Reform Row N17 | High Road N17 (near junction Dowsett Road) | None |
| 99105 | High Road junction Reform Row N17 | High Road N17 (northbound near junction Reform Row) | Mon to Sat, 7am-7pm |
| 99105 | High Road junction Reform Row N17 | High Road N17 (southbound near junction Scotland Green) | Mon to Sat, 7am-7pm |
| 99106 | Lordship Lane junction Boreham Road N22 | Lordship Lane N22 (eastbound near junction Tintern Road N22) | Mon to Sat, 7am to 10am and 4pm-7pm |
| 99106 | Lordship Lane junction Boreham Road N22 | Lordship Lane N22 (near junction Tintern Road N22) | None |
| 99107 | Lordship Lane junction Morley Avenue N22 | Lordship Lane N22 (near junction Eldon Road N22) | None |
| 99107 | Lordship Lane junction Morley Avenue N22 | Lordship Lane N22 (southeast bound near junction Granville Road N22) | Mon to Sat, 7am to 10am and 4pm-7pm |
| 99107 | Lordship Lane junction Morley Avenue N22 | Lordship Lane (junction Morley Avenue N22) | None |
| 99109 | Colney Hatch Land junction Alexandra Park Road N10 | Colney Hatch Lane N10 (junction Alexandra Park Road N10) | None |
| 99109 | Colney Hatch Land junction Alexandra Park Road N10 | Colney Hatch Lane N10 (southeast bound near to number 104) | Mon to Fri, 7am to 10am |
| 99110 | Muswell Hill Road junction Summersby Road N10 | Muswell Hill Road N10 (southbound near junction South Close) | Mon to Fri, 7am to 10am |
| 716 | Crouch End Hill junction Crouch Hill N8 | Crouch End Hill N8 (northeast bound near junction Edison Road) | Mon to Sat, 7am to 10am and 4pm-7pm |
| 716 | Crouch End Hill junction Crouch Hill N8 | Crouch End N8 (outside number 8 the Broadway) | None |
| 802 | Muswell Hill Broadway Roundabout N10 | Dukes Avenue N10 | None |
| 802 | Muswell Hill Broadway Roundabout N10 | Muswell Hill Broadway N10 (outside numbers 172-174) | None |
| 802 | Muswell Hill Broadway Roundabout N10 | Muswell Hill Broadway N10 (outside numbers 244-254) | None |
| 802 | Muswell Hill Broadway Roundabout N10 | Muswell Hill Broadway N10 (outside number 155) | None |
| 802 | Muswell Hill Broadway Roundabout N10 | Muswell Hill Broadway N10 (outside numbers 243-290) | None |
| 802 | Muswell Hill Broadway Roundabout N10 | Muswell Hill Broadway N10 (outside number 358) | None |
| 802 | Muswell Hill Broadway Roundabout N10 | Muswell Hill N10 (northwest bound near junction Alexandra Gardens) | Mon to Sun 24 hours, 7 days a week |
| 99113 | Bounds Green junction Brownlow Road N11 | Bounds Green Road N11 (near junction Rhys Avenue) | None |
| 99113 | Bounds Green junction Brownlow Road N11 | Brownlow Road N11 (junction Bounds Green Road) | None |
| 99114 | Tottenham Lane/Clock Tower N8 | Tottenham Lane N8 (outside number 6 Broadway Parade, Tottenham Lane) | None |
| 99114 | Tottenham Lane/Clock Tower N8 | Tottenham Lane N8 (outside number 28-29 Topsfield Parade, Tottenham Lane) | None |
| 99116 | Turnpike Lane junction Hornsey Park Road N8 | Turnpike Lane N8 (northeast bound near junction Tottenham Lane) | Mon to Sat, 4pm to 7pm |
| 99116 | Turnpike Lane junction Hornsey Park Road N8 | Turnpike Lane N8 (outside number 147) | None |
| 99117 | Green Lanes junction Williamson Road N4 | Green Lanes N4 (junction Williamson Road) | None |
| 99118 | Green Lanes N8 outside no 583 | Green Lanes N8 (junction Colina Road) | None |
| 99118 | Green Lanes N8 outside no 583 | Green Lanes N8 (opposite junction Beresford Road) | None |
| 99118 | Green Lanes N8 outside no 583 | Green Lanes N8 (opposite junction Hewitt Road) | None |
| 99118 | Green Lanes N8 outside no 583 | Green Lanes N8 (outside number 587) | None |
| 99118 | Green Lanes N8 outside no 583 | Green Lanes N8 (southbound near junction Colina Road) | Mon to Fri, 7am to 10am |
| 901 | Station Road N22 junction High Road N22 | Station Road N22 (junction High Road) | None |
| 902 | High Road outside Wood Green Station N22 | High Road N22 (junction Lordship Lane) | None |
| 902 | High Road outside Wood Green Station N22 | High Road N22 (junction Station Road) | None |
| 902 | High Road outside Wood Green Station N22 | High Road N22 (outside Wood Green Station) | None |
| 902 | High Road outside Wood Green Station N22 | Station Road N22 (junction High Road) | None |
| 903 | Lordship Lane outside Vue Cinema N22 | Lordship Lane N22 (junction High Road) | None |
| 904 | Lordship Lane opposite junction Berners Road | Lordship Lane (near junction Berners Road) | None |
| 906 | High Road junction Gladstone Avenue N22 | High Road N22 (outside 1-2 Broadway, High Road) | None |
| 906 | High Road junction Gladstone Avenue N22 | High Road N22 (outside number 146) | None |
| 906 | High Road junction Gladstone Avenue N22 | High Road N22 (outside number 180 Hollywood Green) | None |
| 906 | High Road junction Gladstone Avenue N22 | Station Road N22 (junction High Road) | None |
| 907 | High Road outside Wood Green Library N22 | High Road N22 (outside 1-2 Broadway, High Road) | None |
| 907 | High Road outside Wood Green Library N22 | High Road N22 (outside number146) | None |
| 908 | High Road outside Wood Green The Mall N22 | High Road outside Wood Green Mall (Mall entrance) | None |
| 912 | High Road junction Lymington Avenue N22 | High Road N22 (near junction Lymington Avenue) | None |
| 919 | High Road outside Snappy Snaps | High Road N22 (outside Halifax N22) | None |
| 920 | High Road opposite junction Coursey Road N22 | High Road 22 (near junction Courcy Road) | None |
| 938 | Turnpike Lane junction Vernon Road N8 | Turnpike Lane N8 (near junction Vernon Road N8) | None |
| 943 | Turnpike Lane near junction Alexandra Road N8 | Turnpike Lane N8 (junction Alexandra Road) | None |
| 99220 | Muswell Hill Broadway outside number 291 N10 | Muswell Hill Broadway (southeast bound near junction Muswell Road) | Mon to Fri, 7am to 10am |
| 99220 | Muswell Hill Broadway outside number 291 N10 | Muswell Hill Broadway N10 (outside number 476) | None |
| 99220 | Muswell Hill Broadway outside number 291 N10 | Muswell Hill Broadway N10 (outside numbers 243-290) | None |
| 99220 | Muswell Hill Broadway outside number 291 N10 | Muswell Hill Broadway N10 (outside numbers 404-388) | None |
| 802 | Green Lanes opposite Endymion Road N4 | Green Lanes N4 (junction Endymion Road) | None |
| 802 | Green Lanes opposite Endymion Road N4 | Green Lanes N4 (southbound near junction Stanhope Gardens) | Mon to Fri, 7am to 10am |
| 99216 | Green Lanes junction Rutland Gardens N4 | Green lanes N4 (junction Burgoyne Road) | None |
| 99216 | Green Lanes junction Rutland Gardens N4 | Green Lanes N4 (outside number 67 Grand Parade) | None |
| 99216 | Green Lanes junction Rutland Gardens N4 | Green Lanes N4 (southbound near junction Chesterfield Gardens) | Mon to Fri, 7am to 10am |
| 99216 | Green Lanes junction Rutland Gardens N4 | Green Lanes N4 (southbound near junction Stanhope Gardens) | Mon to Fri, 7am to 10am |
| 99214 | Green Lanes junction Kimberley Gardens N4 | Green Lanes N4 (junction Salisbury Road) | None |
| 99214 | Green Lanes junction Kimberley Gardens N4 | Green Lanes N4 (junction Warham Road) | None |
| 99214 | Green Lanes junction Kimberley Gardens N4 | Green Lanes N4 (outside numbers 513-515) | None |
| 99214 | Green Lanes junction Kimberley Gardens N4 | Green Lanes N4 (southbound near junction St Ann's Road) | Mon to Fri, 7am to 10am |
| 99214 | Green Lanes junction Kimberley Gardens N4 | Green Lanes N4 (southbound near junction Warham Road) | Mon to Fri, 7am to 10am |
| 99215 | Green Lanes junction Park Road N8 | Green Lanes N8 (opposite Mountview Court) | None |
| 99215 | Green Lanes junction Park Road N8 | Green Lanes N8 (outside Mountview Court) | None |
| 99215 | Green Lanes junction Park Road N8 | Green Lanes N8 (southbound opposite junction Falkland Road) | Mon to Fri, 7am to 10am |
| 99219 | High Road junction Sidney Road N22 | High Road N22 (outside number 399) | None |
| 99219 | High Road junction Sidney Road N22 | High Road N22 (southbound near junction Nightingale Road) | Mon to Fri, 4pm-7pm |
| UA01A | Wightman Road N8 near Lausanne Road | Wightman Road N8 (near junction Lausanne Road) | None |
| UA04 | Green Lanes near junction St Ann’s Road N8 | Hewitt Road N8 (junction Green Lanes) | None |
| UA05 | Station Road opposite junction Barret Avenue N22 | Barrett Avenue N22 (junction Station Road) | None |
| UA08 | Highgate High Street opposite junction South Grove N6 | Highgate High Street N6 (junction South Grove) | None |
| UA10 | Wood Green High Road junction Bounds Green Road N22 | High Road N22 (junction Bounds Green Road) | None |
| UA11 | Bounds Green Road junction Brownlow Road N11 | Bounds Green Road N11 (junction Brownlow Road) | None |
| UA12 | Lordship Lane junction Boreham Road N22 | Lordship lane N22 (southeast bound near junction Granville Road) | Mon to Sat, 7am to 10am and 4pm-7pm |
| UA13 | Turnpike Lane junction Hornsey Park Road N8 | Turnpike Lane N8 (northeast bound near junction Hornsey Park Road N8) | Mon to Sat, 4pm to 7pm |
| UA14 | Tottenham High Road outside number 545 | High Road N17 (junction Dowsett Road) | None |
| UA15 | Rectory Garden N8 | Rectory Garden N8 (outside Saint Mary's C E Primary School) | None |
| UA18 | Cranbrook Park Road opposite junction Hardy Passage | Cranbrook Park Road N22 (junction High Road) | None |
| UA19 | Whittington Road opposite junction Myddleton Road | Whittington Road N22 (junction Myddleton Road) | None |
| UA22 | Park Avenue South junction Park Road N8 | Park Avenue South N8 (junction Park Road) | None |
| UA23 | Palace Gate Road junction Buckingham Road N22 | Palace Gate Road N22 (near junction Buckingham Road) | None |
| UA24 | Willoughby Road outside number 29 N8 | Willoughby Road N8 (near junction Sydney Road N8) | None |
| UA25 | Willoughby Road junction Turnpike Road N8 | Turnpike Lane N8 (junction Willoughby Road) | None |
| UA27 | High Road near junction Northumberland Park N17 | High Road N17 (junction Northumberland Park, N17) | None |
| UA29 | Wood Green High Road near junction Alexandra Road N22 | High Road N22 (junction Alexandra Road N8) | None |
| UA31 | Tottenham High Road near junction Brantwood Road N17 | High Road N17 (junction Brantwood Road N17) | None |
| UA32 | Lordship Lane junction Redvers Road | Lordship Lane N22 (junction Redvers Road) | None |
| UA33 | Gladstone Avenue opposite junction Pelham Road N22 | Pelham Road N22 (junction Gladstone Avenue) | None |
| UA34 | Wightman Road near junction Lothair Road South N4 | Wightman Road N4 (near junction Lothair Road South) | None |
| UA35 | Kings Road N17 | Kings Road N17 (outside Lancasterian Primary School) | None |
| UA37 | Whymark Avenue junction with High Road | Whymark Avenue N22 (junction High Road) | None |
| UA38 | Willoughby Lane/Park Lane/Park Avenue | Willoughby Lane N17 (junction Park Lane) | None |
| UA39 | Gloucester Road junction Chester Road | Gloucester Road N17 (junction Chester Road) | None |
| UA40 | Hill Side Road | Hill Side Road N15 (near junction Northdene Gardens) | None |
| UA41 | Wightman Road/Lothair Road N4 | Lothair Road South N4 (junction Alroy Road) | None |
| UA42 | Hornsey Road/Clarendon Road N8 | Hornsey Road N8 (junction Clarendon Road) | None |
| UA43 | Boreham Road/Lordship Lane N22 | Lordship Lane N22 (junction Boreham Road) | None |
| UA44 | Tottenham High Road junction Reform Road | High Road N17 (northbound near junction Reform Row) | Mon to Sat, 7am to 7pm |
| UA45 | Tintern Road junction Lordship Lane | Lordship Lane N22 (eastbound near junction Tintern Road) | Mon to Sat, 7am to 10am and 4pm to 7pm |
| UA46 | Colney Hatch Lane/Alexandra Park Road N10 | Colney Hatch Lane/Alexandra Park Road N10 | Mon to Fri, 7am to 10am |
| UA47 | Crouch End Hill N8 | Crouch End Hill N8 (northeast bound near junction Edison Road) | Mon to Sat, 7am to 10am and 4pm to 7pm |
| UA49 | Watermead Way Tottenham Hale N17 | Watermead Way N17 (Tottenham Bus Terminal) | None |
| UA50 | Muswell Hill Road N6 outside number 16 | Muswell Hill Road (outside number 16 N6) | Mon to Fri, 7am to 10am |
| UA51 | Warham Road near junction Green Lanes N4 | Warham Road (near junction Green Lanes N4) | None |
| UA52 | Green Lane opposite junction Effingham Road N8 | Effingham Road (near junction Green Lanes N8) | None |
| UA53 | Stainby Road near junction Monument Way N15 | Monument Way (junction Stainby Road N15) | None |
| UA54 | Frobisher Road near junction Green Lanes N8 | Frobisher Road (near junction Green Lanes N8) | None |
| UA55 | Suffield Road outside number 3 N15 | Suffield Road (near junction Seven Sisters Road N15) | None |
| UA56 | La Rose Lane opposite junction Etherley Road N15 | Etherley Road junction Black Boy Lane N15 (SS01) | None |
| UA57 | Etherley Road near junction Conway Road N15 | Etherley Road junction Conway Road N15 (SS01) | None |
| UA58 | Nightingale Lane near junction North View Road N8 | Nightingale Lane junction North View Road N8 (SS03) | None |
| UA59 | Nightingale Lane near junction Hawthorn Road N8 | Nightingale Lane junction Hawthorn Road N8 (SS03) | None |
| UA60 | North View Road opposite junction South View Road N8 | South View Road junction North View Road N8 (SS03) | None |
| UA61 | Coppetts Road opposite junction Coldfall Avenue N10 | Coldfall Avenue junction Coppetts Road (SS04) | None |
| UA62 | Walton Road outside Earlsmead Primary School N15 | Walton Road junction Broad Lane N15 (SS06) | None |
| UA63 | Harold Road opposite junction Walton Road N15 | Walton Road junction Harold Road/Newton Road N15 (SS06) | None |
| UA64 | Wycombe Road opposite junction Halefield Road N17 | Halefield Road junction Wycombe Road N17 (SS07) | None |
| UA65 | Shelbourne Road opposite junction Glendish Road N17 | Glendish Road junction Shelbourne Road N17 (SS07) | None |
| UA66 | Bishopswood Road near junction Broadlands Road N6 | Bishopswood Road junction Broadlands Road N6 (SS09) | None |
| UA67 | Kenwood Road near junction North Hill N6 | Kenwood Road junction North Hill N6 (SS09) | None |
| UA68 | Hermiston Avenue near junction Rokesly Avenue N8 | Hermiston Avenue junction Rokesly Avenue N8 (SS13) | None |
| UA69 | Middle Lane opposite junction Elmfield Avenue N8 | Elmfield Avenue junction Middle Lane N8 (SS13) | None |
| UA70 | Tottenham Lane opposite junction Elmfield Avenue N8 | Elmfield Avenue junction Tottenham Lane N8 (SS13) | None |
| UA71 | Park Avenue opposite junction Barratt Avenue N22 | Barratt Avenue junction Park Avenue N22 (SS16) | None |
| UA72 | Fladbury Road junction Pulford Road N15 | Pulford Road junction Fladbury Road N15 (SS17) | None |
| UA73 | High Cross Road near junction Hale Gardens N15 | High Cross Road junction Hale Gardens N15 (SS18) | None |
| UA75 | Salisbury Road near junction Green Lane N4 | Salisbury Road junction Green Lane N4 | None |
| UA76 | Storey Road/North Road N6 | Story Road N6 (junction North Road) N6 | None |
| UA77 | Tregaron Avenue junction Crouch Hill N8 | Haslemere Road N8 (junction Crouch Hill) (SS21) | None |
| UA78 | Crouch End Hill opposite junction Waverley Road N8 | Waverley Road N8 (junction Crouch End Hill) (SS21) | None |
| UA79 | Crouch End Hill opposite junction Haslemere Road N8 | Haslemere Road N8 (junction Crouch End Hill) (SS21) | None |
| UA80 | Earlham Grove outside Cypriot Community Centre N22 | Earlham Grove N22 (junction High Road) (SS22) | None |
| UA81 | Kemble Road junction Scotland Green N17 | Parkhurst Road N17 (junction Scotland Green) (SS23) | None |
| UA82 | Sherringham Avenue junction Cromer Road N17 | Sherringham Avenue N17 junction Cromer Road (SS23) | None |
| UA83 | Seymour Avenue near junction Hollington Road N17 | Seymour Avenue N17 (junction Hillington Road) (SS23) | None |
| UA84 | Parkhurst Road near Thackeray Avenue N17 | Parkhurst Road N17 (junction Thackeray Avenue) (SS23) | None |
| UA85 | Cavendish Road junction Green Lanes N4 | Cavendish Road (junction Green Lanes) N4 | None |
| UA96 | Rusper Road N22 junction Sandringham Road | Rusper Road N22 (junction Sandringham Road) (SS20) | None |
| UA97 | West Green Road N15 opposite Woodlands Park Road | West Green Road N15 (opposite Woodlands Park Road) (SS19) | None |
| UA98 | Woodlands Park Road N15 | Woodlands Park Road N15 (SS19) | None |
| UA99 | Avenue Road N15 junction St Ann’s Road | Avenue Road N15 (junction St Ann’s Road) (SS14) | None |
| UA100 | South Grove N15 junction Oulton Road | South Grove N15 (junction Oulton Road) (SS28) | None |
| UA101 | Sperling Road N17 near junction Woodside Gardens | Sperling Road N17 (near junction Woodside Gardens) (SS02) | None |
| UA102 | Blake Road N22 Junction Tunnel Gardens | Blake Road N22 (Junction Tunnel Gardens) (SS24) | None |
| UA103 | Trinity Road N22 Junction High Road | Trinity Road N22(Junction High Road) (SS25) | None |
| UA104 | Ashley Road N17 junction Burdock Road | Ashley Road N17 (junction Burdock Road) (SS08) | None |
| UA105 | Blake Road N11 junction Lynton Gardens/Churston Gardens | Blake Road N11 (junction Lynton Gardens/Churston Gardens) (SS24) | None |
| UA106 | Sperling Road N17 junction Moorefield Road | Sperling Road N17 (junction Moorefield Road) (SS02) | None |
| UA107 | Clinton Road junction West Green Road N15 | Clinton Road/West Green Road N15 | None |
| SK1046 | West Road/Brantwood Road N17 | West Road N17 (junction Brantwood Road) | None |
| UA109 | Queen's Road N11 junction Bounds Green Road | Queen's Road N11 (junction Bounds Green Road) (X1A) | None |
| UA110 | Nightingale Road N22 near junction Clarence Road | Nightingale Road N22 (near junction Clarence Road) (X1B) | None |
| UA111 | Nightingale Road N22 near junction Finsbury Road | Nightingale Road N22 (near junction Finsbury Road) (X1B) | None |
| UA112 | Whittington Road N22 near junction Myddleton Road | Whittington Road N22 (near junction Myddleton Road) (X1B) | None |
| UA113 | Marlborough Road N22 near junction Myddleton Road | Marlborough Road N22 (near junction Myddleton Road) (X1B) | None |
| UA114 | Palmerston Road N22 near junction Myddleton Road | Palmerston Road N22 (near junction Myddleton Road) (X1B) | None |
| UA115 | Lynton Gardens N11 junction Blake Road | Lynton Gardens N11 (junction Blake Road) (X1C) | None |
| UA116 | Gordon Road N11 near junction Bounds Green Road | Gordon Road N11 (near junction Bounds Green Road) (X1C) | None |
| UA117 | Passmore Gardens N11 junction The Drive | Passmore Gardens N11 (junction The Drive) (X1C) | None |
| UA118 | Lynton Gardens N11 near junction Woodfield Way | Lynton Gardens N11 (near junction Woodfield Way) (SS24) | None |
| UA119 | Clarendon Road N15 junction Avondale Road | Clarendon Road N15 (junction Avondale Road) (X2) | None |
| UA120 | Woodlands Park Road N15 junction Conway Road | Woodlands Park Road N15 (junction Conway Road) (X2) | None |
| UA121 | Etherley Road N15 junction Cranleigh Road – north/south | Etherley Road N15 (junction Cranleigh Road – North/South) (X2) | None |
| UA122 | Etherley Road N15 junction Cranleigh Road – east/west | Etherley Road N15 (junction Cranleigh Road – East/West) (X2) | None |
| UA153 | La Rose Lane N15 junction Cranleigh Road – eastbound | Blackboy Lane N15 (junction Cranleigh Road – East Bound) (X2) | None |
| UA154 | La Rose Lane N15 junction Cranleigh Road – westbound | Blackboy Lane N15 (junction Cranleigh Road – Westbound) (X2) | None |
| UA125 | Cornwall Road N15 Gorleston Road/Falmer Road – east/west | Cornwall Road N15 (Gorleston Road/Falmer Road – East/West) (X2) | None |
| UA126 | Cornwall Road N15 Gorleston Road/Falmer Road – north/south | Cornwall Road N15 (Gorleston Road/Falmer Road – North/South) (X2) | None |
| UA127 | Avenue Road N15 junction Newsam Avenue – north/south | Avenue Road N15 (junction Newsam Avenue – North/Southbound)(X2) | None |
| UA152 | Culvert Road N15 junction Grove Road Road – east/west | Oulton Road N15 (junction Culvert Road – East/Westbound)(X2) | None |
| UA129 | Boundary Road/Crawley Road N22 | Boundary Road N17 (junction Crawley Road) (X3B) | None |
| UA130 | Broadwater Road N17/Radley Road N17 | Broadwater Road N17 (junction Radley Road)(X3A) | None |
| UA131 | Carlingford Road/Crescent Road N15 | Carlingford Road N15 (junction Crescent Road) (X3B) | None |
| UA132 | Downhills Park Road/Walpole Road eastbound N17 | Downhills Park Road N17 (Walpole Road Eastbound)(X3A) | None |
| UA133 | Downhills Park Road/Walpole Road westbound N17 | Downhills Park Road N17 (near Walpole Road Westbound)(X3A) | None |
| UA134 | Forster Road/Winchelsea Road N17 | Forster Road N17 (junction Winchelsea Road) (X3A) | None |
| UA135 | Gloucester Road/The Avenue N17 | Gloucester Road N17 (junction The Avenue) X3A) | None |
| UA136 | Higham Road/Dongola Road North/South N17 | Higham Road N17 (Dongola Road North/South) (X3A) | None |
| UA137 | Higham Road/Dongola Road east/west N17 | Higham Road N17 (Dongola Road East/West) (X3A) | None |
| UA139 | Langham Road N15/Belmont Road N15 | Langham Road N15 (junction Belmont Road) (X3B) | None |
| UA106 | Moorefield Road/Sperling Road N17 | Moorefield Road N17 (near junction Sperling Road) (X3A) | None |
| UA141 | Mount Pleasant Road/The Avenue N17 | Mount Pleasant Road N17 (junction The Avenue) (X3A) | None |
| UA142 | Pembury Road/High Road N17 | Pembury Road N17 (junction High Road) (X3A) | None |
| UA143 | Sirdar Road/Rusper Road N17 | Sirdar Road N22 (junction Rusper Road) (X3B) | None |
| UA144 | Rusper Road/Sirdar Road N17 | Rusper Road N22 (junction Sirdar Road) (X3B) | None |
| UA145 | St Loy's Road/Clacton Road N17 | St Loy's Road N17 (junction Clacton Road) (X3A) | None |
| UA146 | The Avenue/Broadwater Road N17 | The Avenue N17 (junction Broadwater Road) (X3A) | None |
| UA147 | The Avenue/Sperling Road N17 | The Avenue N17 (junction Sperling Road) (X3A) | None |
| UA148 | Crescent Rise/Durnsford Road N11 | Crescent Rise N11 (junction Durnsford Road) | None |
| UA149 | Dukes Avenue/Muswell Hill N10 | Dukes Avenue N10 (junction Muswell Hill) | None |
| UA150 | Ellenborough Road/Granville Road N22 | Ellenborough Road N22 (junction Granville Road) (SS30) | None |
| UA155 | Lordship Lane/High Road N17 | Lordship Lane N17 (junction High Road) | None |
| UA156 | Lansdowne Road/High Road N17 | Lansdowne Road N17 (junction High Road) | None |
| UA157 | Brownlow Road/Bounds Green Road N11 | Brownlow Road N11 (near junction Bounds Green Road) | None |
| UA158 | White Hart Lane/High Road N22 | White Hart Lane N22 (junction High Road) | None |
| UA160 | Weir Hall Road/Oak Avenue N17 | Weir Hall Road N17 (junction Oak Avenue) | None |
| UA161 | Weir Hall Road/Barclay Road N17 | Weir Hall Road N17 (junction Barclay Road) | None |
| UA162 | Downhills Way/Lordship Lane N17 | Downhills Way N17 (junction Lordship Lane) | None |
| UA163 | Belmont Road/West Green Road N17 | Belmont Road N15 (junction West Green Road) | None |
| UA164 | Park Lane/St Paul's Road N17 | Park Lane N17 (near junction with St Paul's Road, Westbound) | None |
| UA165 | Park Lane/St Paul's Road N18 | Park Lane N17 (near junction with Park Lane Close Eastbound) | None |
| UA166 | Stirling Road/Dunbar Road N22 | Stirling Road N22 (junction with Dunbar Road) | None |
| UA167 | Ashley Crescent/Lymington Avenue N22 | Ashley Crescent N22 (junction with Lymington Avenue) (SS33) | None |
| UA168 | Lymington Avenue/Russell Road N22 | Lymington Avenue N22 (junction with Russell Avenue) (SS33) | None |
| UA169 | Lymington Avenue/Salisbury Road N22 | Lymington Avenue N22 (junction with Salisbury Road) (SS33) | None |
| UA170 | Gladstone Avenue/Salisbury Road N22 | Gladstone Avenue N22 (junction with Salisbury Road) (SS33) | None |
| UA171 | Gladstone Avenue/Ashley Road N22 | Gladstone Avenue N22 (junction with Ashley Crescent) (SS33) | None |
| UA172 | Bradley Road/Station Road N22 | Bradley Road N22 (junction with Station Road) (SS32) | None |
| UA174 | Langham Road/Belmont Road N15 | Langham Road N15 (junction with Belmont Road) (X3A) | None |
| UA175 | Vincent Road/Farrant Road N22 | Vincent Road N22 (junction with Farrant Avenue) (SS33) | None |
| UA176 | Etherley Road/West Green Road N15 | Etherley Road N15 (junction with West Green Road) | None |
| UA177 | Hermitage Road/Ashfield Road N4 | Hermitage Road N4 (junction with Ashfield Road) | None |
| UA178 | Hermitage Road/St. Ann's Road N15 | Hermitage Road N15 (junction with St Ann's Road) (SS42) | None |
| UA179 | Hermitage Road/Templeton Road N4 | Hermitage Road N4 (junction with Templeton Road) (SS42) | None |
| UA180 | Perth Road/Stroud Green Road N4 | Perth Road N4 (junction with Stroud Green Road) (SS39) | None |
| UA181 | Ennis Road/Stroud Green Road N4 | Ennis Road N4 (junction with Stroud Green Road) (SS39) | None |
| UA182 | Woodstock Road/Stroud Green Road N4 | Woodstock Road N4 (junction with Stroud Green Road) (SS39) | None |
| UA183 | Rectory Gardens/Nightingale Lane N8 | Rectory Gardens N8 (junction with Nightingale Lane) (SS43) | None |
| UA184 | Rectory Gardens/High Street N8 | Rectory Gardens N8 (junction with High Street) (SS43) | None |
| UA185 | Crescent Road N8 | Crescent Road N8 (junction with Crescent Road) (SS46) | None |
| UA186 | Avenue Road N8 | Avenue Road N8 (junction with Avenue Road) (SS46) | None |
| UA187 | Pemberton Road/Wightman Road N8 | Pemberton Road N4 (junction with Wightman Road) (SS41) | None |
| UA188 | Mattison Road/Green Lanes N4 | Mattison Road N4 (junction with Green Lanes) (SS40) | None |
| UA189 | Frobisher Road/Wightman Road N8 | Frobisher Road N8 (junction with Wightman Road) (SS35) | None |
| UA190 | Falkland Road N8 | Falkland Road N8 (junction with Green Lanes) (SS34) | None |
| UA191 | Church Road N17 | Church Road N17 (junction with Beaufoy Road) (SS12) | None |
| UA192 | Birkbeck Road N17 | Birkbeck Road N17 (junction with Ruskin Road) (SS12) | None |
| UA193 | Trulock Road N17 | Trulock Road N17 (junction with Northumberland Park) (SS37) | None |
| UA196 | Bounds Green Road/Yasmin James Villas/Park Road | Park Road N11 (junction with A109 Bounds Green Road) (SS48) | None |
