Data correct on national offer day.
Banded schools offer places based on a test.
| School | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Alexandra Park School | 0.4991 | 0.5267 | 0.5150 | 0.4580 |
| Duke's Aldridge Academy | N/A | N/A | N/A | N/A |
| Fortismere School | 1.1404 | 1.1532 | 0.6337 | 0.4810 |
| Gladesmore Community School | 5.2496 | 1.2563 | 0.8479 | 0.9048 |
| Greig City Academy | 2.5562 | 2.9270 | N/A | N/A |
| Harris Academy Tottenham | Banded | Banded | Banded | Banded |
| Heartlands High School | 1.0298 | 1.5060 | 0.9823 | 1.0529 |
| Highgate Wood Secondary School | 1.0224 | 0.9631 | 0.7557 | 0.7686 |
| Hornsey School for Girls | N/A | N/A | N/A | N/A |
| Mulberry Academy Woodside | N/A | N/A | 1.6422 | 1.0257 |
| Park View School | N/A | N/A | N/A | N/A |
| St Thomas More Catholic School | Contact school | Contact school | Contact school | Contact school |
N/A means these schools offered all applicants a place on national offer day.
For faith and banded schools, contact the school for details of their criteria and how offers were made.