There is a large network of gullies and drains across Haringey. Sometimes they become blocked and flood the road. If you see a flood, you can report it online.
Report logged in
Use My Account to log in and get updates on the progress of your issue.
Report as a guest
Use our online form to report anonymously. You will not be updated on progress if you use the online form.
What we do
We will:
- visit the reported gully or highway drain within 10 working days and decide how urgently it needs to be fixed
- make safe dangerous or serious issues within 24 hours of being notified
- repair non-serious issues within 28 working days – however, this depends on the resources that are available and it may take longer
Flooding
Visit our pages about types of flooding and risk management.
Clearing blocked gullies
Gullies in higher-risk areas are cleaned annually. Any reports of blocked gullies in lower-risk areas are cleaned as part of our reactive gully maintenance programme.
Gully cleaning programme
We make every effort to keep disruption to a minimum.
We will, however, need to suspend some parking in the immediate vicinity of each gully to enable lorry access.
Notice boards, informing about the parking suspensions, are usually installed 5-7 days in advance of the proposed gully cleansing works. We would therefore kindly ask that residents do not park in the suspended parking areas, as it may lead to vehicles being relocated to nearby street.
The planned dates can be subject to changes as there may be circumstances that will require changes to the dates for these cleansing works, for example, an emergency elsewhere for the gully sucker, illegal parking, traffic management issues, or other highway network demands from unplanned works.
| Location | Postcode |
|---|---|
| Access - 1-23, 25-51 Turner Ave | N15 |
| Access - 1-28, 31-61 Templeton Road | N15 |
| Albert Road | N15 |
| Anchor Drive | N15 |
| Berkeley Road | N8 |
| Berkeley Road | N15 |
| Birstall Road | N15 |
| Bradley Road | N22 |
| Braemar Road | N15 |
| The Broadway | N8 |
| Brunswick Road | N15 |
| Bushey Road | N15 |
| Candler Street | N15 |
| Canning Crescent | N22 |
| Cheshire Road | N22 |
| Chisley Road | N15 |
| Commerce Road | N22 |
| Cranbrook Park | N22 |
| Cross Road | N22 |
| Crouch End Hill | N8 |
| Crouch Hall Road | N8 |
| Crouch Hill | N8 |
| Cumberland Road | N22 |
| Daleview Road | N15 |
| Douglas Road | N22 |
| Dunbar Road | N22 |
| Durnford Street | N15 |
| Earlham Grove | N22 |
| Eastbourne Road | N15 |
| Elizabeth Road | N15 |
| Elmar Road | N15 |
| Ewart Grove | N22 |
| Franklin Street | N15 |
| Frinton Road | N15 |
| Forfar Road | N22 |
| Gathorne Road | N22 |
| Glendale Avenue | N22 |
| Glendale Ave to White Hart Lane | N22 |
| Gourley Place | N15 |
| Gourley Street | N15 |
| Greenfield Road | N15 |
| Hampshire Road | N22 |
| Heysham Road | N15 |
| High Road | N17 |
| Hillside Road | N15 |
| Howard Road | N15 |
| Kings Road | N22 |
| Kirkton Road | N15 |
| Langford Close | N15 |
| Lascotts Road | N22 |
| Latimer Road | N15 |
| Leith Road | N22 |
| Lyndhurst Road | N22 |
| Manchester Road | N15 |
| Marquis Road | N22 |
| Maryland Road | N22 |
| Myddleton Road | N22 |
| Neville Place | N22 |
| Newnham Road | N22 |
| Nightingale Road | N22 |
| Paignton Road | N15 |
| Palmerston Road | N22 |
| Park Avenue | N22 |
| Park Road | N8 |
| Parkhurst Road | N22 |
| Pellatt Grove | N22 |
| Perry Court | N15 |
| Progress Way | N22 |
| Ranelagh Road | N22 |
| Richmond Road | N15 |
| Roslyn Road | N15 |
| Russell Road | N15 |
| Seaford Road | N15 |
| Shropshire Road | N22 |
| Sidney Road | N22 |
| Southey Road | N15 |
| St Anns Road | N15 |
| Station Road | N22 |
| St Johns Road | N15 |
| Stuart Crescent | N22 |
| Suffield Road | N15 |
| Sylvan Avenue | N22 |
| Thorpe Road | N15 |
| Tivoli Road | N8 |
| Truro Road | N22 |
| Vartry Road | N15 |
| Westerfield Road | N15 |
| Warberry Road | N22 |
| White Hart Lane | N22 |
| Winkfield Road | N22 |
| Wolseley Road | N8 |
| Wolves Lane | N22 |
| Woodside Road | N22 |
Blocked public sewers
Thames Water looks after the network of public sewers. Contact Thames Water to report a blocked sewer.
We are responsible for drainage from the gully until its connection with Thames Water sewers. Most of the drainage systems in the borough are the responsibility of Thames Water.
Blocked drains to private properties
The owner of a private property is responsible for maintaining and clearing its drains.
If a private drain is blocked, we can serve a notice on the owner giving them 48 hours to clear it.
If the drain is not cleared within 48 hours, we'll arrange for the work to be done and charge the owner for the total cost, with an extra 30% charge.