Online services unavailable
Due to planned maintenance of our systems, some My Account online services will be unavailable from 5pm on Friday 7 March to 8am on Monday 10 March. Sorry for any inconvenience.
Part of: What Council Tax is, bands and bills
Valuation band | Value of property in April 1991 | Greater London Authority (GLA) charge | Haringey charge | Full Council Tax charge |
---|---|---|---|---|
Band A | £40,00 or less | £326.92 | £1,145.04 | £1,471.96 |
Band B | £40,001 to £52,000 | £381.41 | £1,335.88 | £1,717.29 |
Band C | £52,001 to £68,000 | £435.89 | £1,526.72 | £1,962.61 |
Band D | £68,001 to £88,000 | £490.38 | £1,717.56 | £2,207.94 |
Band E | £88,001 to £120,000 | £599.35 | £2,099.24 | £2,698.59 |
Band F | £120,001 to £160,000 | £708.33 | £2,480.92 | £3,189.25 |
Band G | 160,001 to £320,000 | £817.30 | £2,862.60 | £3,679.90 |
Band H | over £320,000 | £980.76 | £3,435.12 | £4,415.88 |
The Valuation Office Agency (VOA) maintains the Council Tax valuation list. This includes placing new properties within a Council Tax band and changing bands for properties when necessary.
To understand why your property is in a certain band and for information as to how you can challenge your banding, see
The full Council Tax charge you pay is made up of a Haringey charge and a Greater London Authority (GLA) charge.
Any yearly changes to the Haringey charge are set at the full council budget meeting each spring. The most these charges can be increased by is set each year by the government.
The yearly GLA charge is set directly by the GLA.