| Ceremonies in George Meehan House completed by 7pm | Fees for ceremonies from 1 April 2025 | Fees for ceremonies from 1 April 2026 | Fees for ceremonies from 1 April 2027 |
|---|---|---|---|
| Monday to Thursday in the Earlham Room | £290 | £312 | £322.91 |
| Basic ceremony with strictly 5 others (limited availability and times) | £157.50 | £168.50 | £173.95 |
| Fridays in the Earlham Room | £340 | £352 | £364.43 |
| Saturdays in the Earlham Room | £410 | £450 | £466.15 |
| Sundays in the Earlham Room | £615 | £637.50 | £660.78 |
| Bank Holidays in the Earlham Room | £615 | £723 | 749.52 |
| Monday to Friday in the Westbury Room | £429.30 | £435 | £450.58 |
| Saturdays in the Westbury Room | £508 | £532 | £551.27 |
| Sundays in the Westbury Room | £655 | £679 | £703.85 |
| Bank Holidays in the Westbury Room | £655 | £877 | £909.38 |
| Monday to Friday in the Woodside Room | £475 | £560 | £580.33 |
| Saturdays in the Woodside Room | £575 | £617 | £639.50 |
| Sundays in the Woodside Room | £655 | £726 | £752.64 |
| Bank Holidays in the Woodside Room | £655 | £914 | £947.78 |
| Register office weddings and civil partnerships done for the statutory fee | £56 (does not include any certificates) | £56 (does not include any certificates) | £56 (does not include any certificates) |
Notes on certificates:
- you can have more or fewer certificates, and the price will change based on that
- statutory fee ceremonies do not include any certificates. Certificates are priced at £12.50 each, and it is recommended to order 2
Find out more about booking a registrar for your ceremony.
| Ceremonies from Monday to Sunday, including bank holidays, completed by 6pm | Fees for ceremonies from 1 April 2025 | Fees for ceremonies from 1 April 2026 | Fees for ceremonies from 1 April 2027 |
|---|---|---|---|
| Monday to Friday, excluding bank holidays | £675 | £675 | £699.70 |
| Saturdays | £675 | £716 | £742.26 |
| Sundays excluding bank holidays | £675 | £817 | £847.10 |
| Bank holidays | £927 | £927 | £961.28 |
| Place of worship ceremonies | £129 | £129 | £129 |
| Civil partnership marriage conversions without a ceremony | £50 | £50 | £50 |
Note on certificates: you can have more or fewer than 2 certificates, and the price will change based on that.
| Type of appointment | Fee |
|---|---|
| Standard appointment to give notice | £42 |
| Subject to immigration appointment to give notice | £57 |
Payment for giving notice is taken at the time of booking. Find out more about how to give notice.
| Category | Fee |
|---|---|
| Consideration by the Superintendent Registrar of a divorce or civil partnership dissolution obtained outside of the British Isles | £55 |
| Consideration by the Registrar General of a divorce or civil partnership dissolution obtained outside the British Isles | £83 |
| Day and location | Fees for ceremonies from 1 April 2025 | Fees for ceremonies from 1 April 2026 | Fees for ceremonies from 1 April 2027 |
|---|---|---|---|
| Earlham Room - Standard Monday to Thursday Citizenship Ceremony | £290 | £312 | £323.86 |
| Earlham Room - Standard Friday Citizenship Ceremony | £340 | £352 | £365.38 |
| Earlham Room - Standard Saturday Citizenship Ceremony | £410 | £450 | £467.10 |
| Earlham Room - Standard Sunday and Bank Holiday Citizenship Ceremony | £615 | £612.50 | £635.78 |
| Woodside Room - Standard Monday to Friday Citizenship Ceremony | £475 | £560 | £581.28 |
| Woodside Room - Standard Saturday Citizenship Ceremony | £575 | £617 | £640.45 |
| Woodside Room - Standard Sunday and Bank Holiday Citizenship Ceremony | £640.50 | £726 | £752.59 |
| Type of service | Fee | Fee from 1 April 2026 | Fee from 1 April 2027 |
|---|---|---|---|
| Fee for a certificate, standard service | £12.50 | £12.50 | £12.50 |
| Priority collection service – order by 3pm for collection from 3pm the next working day | £38.50 | £38.50 | £38.50 |
| Change of first name added within 12 months of a birth registration | £44 | £44 | £44 |
| Consideration by a registrar or the Superintendent Registrar of a correction | £83 | £83 | £83 |
| Consideration by the Registrar General of a correction | £99 | £99 | £99 |
| Standard postage | £1.65 | £1.70 | £1.76 |
| Recorded and overseas postage | £7.35 | £8.75 | £9.08 |
| Issuing of a letter | £40 | £41.52 | £43.10 |
Payment for certificates is taken when the order is placed.
Find out how to order a copy of a certificate.
Debit and credit cards
We only accept:
- Maestro
- Mastercard Debit
- Mastercard Credit
- Visa Credit
- Visa Debit
- Visa Electron
Contact customer services: Haringey Register Office
By appointment only
Address
Haringey Register Office
George Meehan House
294 High Road
Wood Green
N22 8JZ
United Kingdom
Office hours
Monday to Friday
9:30am to 4pm
Saturday to Sunday
Closed
Location