Please do not confirm and pay for your venue until we have confirmed that we can provide a registrar to attend the ceremony.
Request a registrar for your ceremony
To request a registrar to perform your ceremony in Haringey, please complete our online form. Ceremonies at The Earlham Suite (George Meehan House) include the cost of the room, registrars and 2 certificates as standard.
Deposits and fees
You’ll need to pay the deposit or booking fee to secure your booking. A minimum payment of £290, or the full ceremony fee if lower, is required to secure a booking.
| Ceremonies in George Meehan House completed by 7pm | Fees for ceremonies from 1 April 2025 | Fees for ceremonies from 1 April 2026 | Fees for ceremonies from 1 April 2027 |
|---|---|---|---|
| Monday to Thursday in the Earlham Room | £290 | £312 | £322.91 |
| Basic ceremony with strictly 5 others (limited availability and times) | £157.50 | £168.50 | £173.95 |
| Fridays in the Earlham Room | £340 | £352 | £364.43 |
| Saturdays in the Earlham Room | £410 | £450 | £466.15 |
| Sundays in the Earlham Room | £615 | £637.50 | £660.78 |
| Bank Holidays in the Earlham Room | £615 | £723 | 749.52 |
| Monday to Friday in the Westbury Room | £429.30 | £435 | £450.58 |
| Saturdays in the Westbury Room | £508 | £532 | £551.27 |
| Sundays in the Westbury Room | £655 | £679 | £703.85 |
| Bank Holidays in the Westbury Room | £655 | £877 | £909.38 |
| Monday to Friday in the Woodside Room | £475 | £560 | £580.33 |
| Saturdays in the Woodside Room | £575 | £617 | £639.50 |
| Sundays in the Woodside Room | £655 | £726 | £752.64 |
| Bank Holidays in the Woodside Room | £655 | £914 | £947.78 |
| Register office weddings and civil partnerships done for the statutory fee | £56 (does not include any certificates) | £62 from 6 April 2026 (does not include any certificates) | £62 (does not include any certificates) |
Notes on certificates:
- you can have more or fewer certificates, and the price will change based on that
- statutory fee ceremonies do not include any certificates. Certificates are priced at £12.50 each, and it is recommended to order 2
| Ceremonies from Monday to Sunday, including bank holidays, completed by 6pm | Fees for ceremonies from 1 April 2025 | Fees for ceremonies from 1 April 2026 | Fees for ceremonies from 1 April 2027 |
|---|---|---|---|
| Monday to Friday, excluding bank holidays | £675 | £675 | £699.70 |
| Saturdays | £675 | £716 | £742.26 |
| Sundays excluding bank holidays | £675 | £817 | £847.10 |
| Bank holidays | £927 | £927 | £961.28 |
| Place of worship ceremonies | £129 | £139.50 from 6 April 2026 | £139.50 |
| Civil partnership marriage conversions without a ceremony | £50 | £55 from 6 April 2026 | £55 |
Note on certificates: you can have more or fewer than 2 certificates, and the price will change based on that.
Book a ceremony venue
The Earlham Suite at George Meehan House is the location of Haringey Register Office. There are 3 rooms available to book:
- Earlham Room
- Woodside Room
- Westbury Room
To request a ceremony at any venue approved for marriages and civil partnerships in Haringey, please complete our request a registrar for your ceremony form.
Approved ceremony venues
To book another venue for your ceremony, search our approved ceremony venue directory and contact the venue directly.
When you can have your ceremony
Ceremonies typically take place between 10am to 4pm. You can book your ceremony at:
- The Earlham Suite from Monday to Saturday, not including bank holidays
- at all other approved venues 7 days a week
All ceremonies and rooms are subject to availability. Statutory availability is limited and opened on a rolling basis focused on Haringey residents that have already given notice. If you need a statutory ceremony and do not live in Haringey, please contact your local register office to book your ceremony with them.
Contact customer services: Haringey Register Office
Haringey Register Office
George Meehan House
294 High Road
Wood Green
N22 8JZ
United Kingdom