| Name of Candidate | Party | Votes | Elected? |
|---|---|---|---|
| BEACHAM David Morgan | Liberal Democrats | 1,284 | Yes |
| CRAIG Lucy | Green Party | 1,170 | |
| DAVIDSON Tom | Green Party | 897 | |
| DOUGLAS David | Conservative Party | 498 | |
| FYNAUT John Louis | Liberal Democrats | 1,211 | |
| HARPER Indijana | Liberal Democrats | 1,244 | |
| ISMAIL Ali | Conservative Party | 407 | |
| MCSHANE Liz | Labour Party | 1,445 | Yes |
| PATTERSON James Dominic | Labour Party | 1,395 | Yes |
| PETERS Gordon Thompson | Green Party | 945 | |
| SIMON Sylvia | Conservative Party | 452 | |
| WRIGHT Charles Edmund Faulkner | Labour Party | 1,247 |
Percentage turnout: 49.38%