Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2014
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
AMIN Kaushika | Labour Party | 1,796 | Yes |
AVCIL Ibrahim | Trade Unionists and Socialists Against Cuts | 439 | |
BEVAN John Edwin | Labour Party | 1,791 | Yes |
BURNHAM Paul | Trade Unionists and Socialists Against Cuts | 274 | |
HARRIS Janet Dorothy | Conservative Party | 239 | |
LAMBERT Emily | Green Party | 306 | |
LATTIMORE Eric Francis | Conservative Party | 199 | |
LEONIDA Leonidas | Liberal Democrats | 135 | |
MORTIMER Valerie | Liberal Democrats | 97 | |
PEACOCK Sheila | Labour Party | 1,930 | Yes |
THANKI Mridu | Green Party | 173 | |
THOMPSON John | Liberal Democrats | 133 | |
WARSZAWSKI Bart | Conservative Party | 184 | |
WEITSCH Martina | Green Party | 177 |
Percentage turnout: 31.99%