Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2014
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
ARTHUR Jason Joshua | Labour Party | 1,451 | Yes |
DORON Natan | Labour Party | 1,435 | Yes |
ELLIOTT Sarah | Liberal Democrats | 1,342 | Yes |
HALEY Brian | Liberal Democrats | 1,099 | |
HARLING Pamela Jean | Green Party | 855 | |
HARTE Patrick Duddy | Liberal Democrats | 1,101 | |
KEEVER Lourdes Margaret | Labour Party | 1,250 | |
NORWOOD David | Green Party | 658 | |
PRICE Evan David Lewis | Conservative Party | 397 | |
SHERWOOD Julian Alexander James | Conservative Party | 462 | |
SLEAT Matthew Peter | Conservative Party | 419 | |
SYKES Greta | Green Party | 705 | |
THOMPSON Peter Thomas | UK Independence Party (UKIP) | 214 | |
WEBER Lyn | Independent | 647 |
Percentage turnout: 43.78%