| Name of Candidate | Party | Votes | Elected? |
|---|---|---|---|
| BOSTON Janet | Labour Party | 1,043 | |
| CARTER Clive David | Liberal Democrats | 1,140 | Yes |
| CARTER Kay | Conservative Party | 881 | |
| CLARKE Peter | Labour Party | 859 | |
| DENYER Antony | Conservative Party | 893 | |
| HARE Bob | Liberal Democrats | 1,228 | Yes |
| LAWRENSON Alexander George | Green Party | 539 | |
| LYNCH Noel Thomas | Green Party | 406 | |
| MILFORD Edward | Green Party | 422 | |
| MORRIS Liz | Liberal Democrats | 1,372 | Yes |
| SURTEES Celia | Conservative Party | 829 | |
| WOOLF John | Labour Party | 921 |
Percentage turnout: 43.71%