| Name of Candidate | Party | Votes | Elected? |
|---|---|---|---|
| BIELECKA Agnieszka | Conservative Party | 351 | |
| COLLINS Neville Julian | Liberal Democrats | 216 | |
| COOK Patrick | Trade Unionists and Socialists Against Cuts | 235 | |
| COWBURY Robbie | Liberal Democrats | 170 | |
| DIAKIDES Isidoros | Labour Party | 1,808 | Yes |
| DIXON John | Green Party | 546 | |
| DRISTAS George | Conservative Party | 260 | |
| GUNES Makbule | Labour Party | 1,795 | Yes |
| HANNA Judith Elizabeth | Green Party | 611 | |
| HENDERSON Chris | Green Party | 421 | |
| LOBIDEL Denis | Conservative Party | 219 | |
| MCFARLANE Gary | Trade Unionists and Socialists Against Cuts | 199 | |
| RIDDLE Kathy | Liberal Democrats | 158 | |
| VANIER Bernice A | Labour Party | 1,741 | Yes |
Percentage turnout: 31.90%