| Name of Candidate | Party | Votes | Elected? |
|---|---|---|---|
| ADAM Robert | Green Party | 479 | |
| ARULIAH Thuranie | Liberal Democrats | 164 | |
| CARROLL Vincent | Labour Party | 2,152 | Yes |
| CUNNINGTON Jeremy | Liberal Democrats | 183 | |
| DARGUE Helen Mary | Conservative Party | 330 | |
| HALDON Simon | Green Party | 337 | |
| KACZYNSKA-NAY Eliza | Liberal Democrats | 193 | |
| LANCUCKI Kay | Conservative Party | 256 | |
| LEMANOWICZ Paul | Conservative Party | 316 | |
| LEVITAS Ben | Green Party | 296 | |
| REITH Lorna Marianne | Labour Party | 2,210 | Yes |
| RICE Reg | Labour Party | 2,030 | Yes |
Percentage turnout: 31.83%