| Name of Candidate | Party | Votes | Elected? |
|---|---|---|---|
| ADWANI Rajan | UK Independence Party (UKIP) | 191 | |
| ALLEN Roderick | Conservative Party | 508 | |
| ARIWA Ezendu | Conservative Party | 454 | |
| BERRYMAN Patrick | Labour Party | 1,260 | Yes |
| BIELBY James | Labour Party | 1,173 | |
| BLUMBERG Saul | Green Party | 575 | |
| BOUGHTON Rosemary Alexandra | Labour Party | 1,212 | |
| DAVIES Matt | Independent | 293 | |
| FORREST Peter | Conservative Party | 460 | |
| HOCKING Nancy | Green Party | 631 | |
| NEWTON Martin | Liberal Democrats | 1,421 | Yes |
| ROSS Viv | Liberal Democrats | 1,331 | Yes |
| SOUTHERN Tom | Liberal Democrats | 1,163 | |
| VON MASSOW Nadja | Green Party | 510 |
Percentage turnout: 42.41%