| Name of Candidate | Party | Votes | Elected? |
|---|---|---|---|
| ANSTEE Mark | Green Party | 725 | |
| AUVACHE Nicholas Robert | Trade Unionists and Socialists Against Cuts | 149 | |
| BURY Dennis Richard | Green Party | 694 | |
| GALLAGHER Timothy | Labour Party | 1,757 | Yes |
| GARFIELD Barry | Conservative Party | 227 | |
| GILBERT Peter | Conservative Party | 238 | |
| HEARN Kirsten | Labour Party | 1,760 | Yes |
| LAVERY Anne Dominique Myra | Green Party | 816 | |
| LUMB Sally | Conservative Party | 227 | |
| MYRING Ben | Liberal Democrats | 1,309 | |
| REECE Katherine Mary | Liberal Democrats | 1,226 | |
| SAHOTA Raj | Labour Party | 1,492 | Yes |
| WILSON Richard James | Liberal Democrats | 1,244 |
Percentage turnout: 45.85%