Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2014
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BABIS Daniel Witold | Conservative Party | 443 | |
BASU Dhiren | Labour Party | 2,190 | Yes |
BENNIE David | Green Party | 582 | |
BISHOP Derek | Trade Unionists and Socialists Against Cuts | 182 | |
ELKOCA Kemal | Conservative Party | 386 | |
FROST Stephen | Green Party | 485 | |
GOKDEMIR Ilkin | Liberal Democrats | 187 | |
GOLDBERG Joe | Labour Party | 2,176 | Yes |
HINCHCLIFFE Justin David | Conservative Party | 413 | |
JEFFERY Jack | Trade Unionists and Socialists Against Cuts | 174 | |
KOBER Claire | Labour Party | 2,156 | Yes |
OXFORD David N | Liberal Democrats | 157 | |
POUSTIE Fiona | Green Party | 539 | |
SAHBAZ Oktay | Trade Unionists and Socialists Against Cuts | 252 | |
TATAR Hakki | Liberal Democrats | 110 |
Percentage turnout: 36.97%