Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2014
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
AKWASI-AYISI Eugene | Labour Party | 1,772 | Yes |
ALLEN David Arthur | Conservative Party | 383 | |
ALMA Ramazan | Liberal Democrats | 238 | |
ASHWORTH Jacqueline Lesley | Green Party | 455 | |
BENOIT Hesketh | Trade Unionists and Socialists Against Cuts | 176 | |
ELMAZ Shengul | Conservative Party | 326 | |
GRIFFITH Eddie | Labour Party | 1,780 | Yes |
JORGENSEN John | Green Party | 361 | |
LALOBO Caesar | Conservative Party | 290 | |
MACKIE George Pearson | Green Party | 325 | |
MALLETT Toni | Labour Party | 1,697 | Yes |
OKTAY Savas | Liberal Democrats | 215 | |
SUTTON Jenny | Trade Unionists and Socialists Against Cuts | 237 | |
SWEET Alexander Michael | Liberal Democrats | 177 | |
SZYMANSKI Jacek | Trade Unionists and Socialists Against Cuts | 154 |
Percentage turnout: 33.74%