| Name of Candidate | Party | Votes | Elected? |
|---|---|---|---|
| ACHEAMPONG Richard | Conservative Party | 307 | |
| BAKER Carolyn | Liberal Democrats | 193 | |
| DE LEON Christine | Green Party | 513 | |
| EJIOFOR Joseph | Labour Party | 1,654 | Yes |
| EVERETT Charles Robin | Conservative Party | 251 | |
| GRAY Anne Maureen | Green Party | 425 | |
| HOUGHTON Daniel | Liberal Democrats | 141 | |
| INNES Johnny | Trade Unionists and Socialists Against Cuts | 201 | |
| KAWALEC Lidia | Conservative Party | 235 | |
| KILINC Ergun | Liberal Democrats | 161 | |
| MCNAMARA Stuart John | Labour Party | 1,762 | Yes |
| OPOKU Felicia | Labour Party | 1,604 | Yes |
| SECGIN Dilan | Trade Unionists and Socialists Against Cuts | 176 | |
| TREEN Simon | Green Party | 395 |
Percentage turnout: 30.46%