Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2014
Name of Candidate | Party | Votes | Elected? |
---|---|---|---|
BULL Clare | Labour Party | 1,875 | Yes |
CHENOT Sakina | Liberal Democrats | 881 | |
CHRISTOPHIDES Joanna | Labour Party | 1,870 | Yes |
COWAN Dorothy | Conservative Party | 244 | |
DEIKE Ashleena | Liberal Democrats | 755 | |
DEMIRCI Ali | Labour Party | 1,715 | Yes |
GANDERTON George Henry | UK Independence Party (UKIP) | 209 | |
JENKINSON Chris | Liberal Democrats | 760 | |
LIPSCOMB Helen | Green Party | 469 | |
MCASKIE Pete | Green Party | 392 | |
PHILLIPS Andrea | Green Party | 392 | |
RAGNUTH Mity | Conservative Party | 195 | |
WATTS Carol | Conservative Party | 216 |
Percentage turnout: 37.80%