Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2010
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BEACHAM David Morgan | Liberal Democrats | 3,154 | Yes |
CRAIG Lucy | Green Party | 1,003 | |
DAVIDSOHN Samuel Josef | The Labour Party Candidate | 1,384 | |
DOUGLAS David | The Conservative Party Candidate | 942 | |
FRANCE Emma Jane | The Labour Party Candidate | 1,603 | |
ISMAIL Ali | The Conservative Party Candidate | 750 | |
PARVIN Mahi | The Conservative Party Candidate | 705 | |
PATTERSON James | Green Party | 528 | |
RENNIE David Gordon | Green Party | 483 | |
SCOTT Nigel Peter | Liberal Democrats | 2,961 | Yes |
SOLOMON Juliet Anne | Liberal Democrats | 3,045 | Yes |
WATERS Tim | The Labour Party Candidate | 1,199 |
Percentage turnout: 74%