| Name of Candidate | Party | Votes | Elected |
|---|---|---|---|
| ALLISON Rachel | Liberal Democrats | 3,166 | Yes |
| CAMPBELL-BURT Robin | The Conservative Party Candidate | 1,559 | |
| COPE Christopher Peter | Green Party | 586 | |
| DONNELLY Juliet | The Conservative Party Candidate | 1,405 | |
| GRAHAM Caroline | The Labour Party Candidate | 1,099 | |
| HARE Bob | Liberal Democrats | 2,616 | Yes |
| HEATH David | The Labour Party Candidate | 928 | |
| MANHEIM Vivienne Helen | The Labour Party Candidate | 867 | |
| NICOLSON Andy | Green Party | 476 | |
| RADFORD-WATTLEY Aaron | The Conservative Party Candidate | 1,283 | |
| SHANAHAN Lucy Julia | Green Party | 483 | |
| WILLIAMS Neil | Liberal Democrats | 2,425 | Yes |
Percentage turnout: 70.4%