| Name of Candidate | Party | Votes | Elected |
|---|---|---|---|
| BLOCH Jonathan Michael | Liberal Democrats | 3,133 | Yes |
| ENGERT Gail Patricia Dryden | Liberal Democrats | 3,166 | Yes |
| FORREST Daphne | The Conservative Party Candidate | 886 | |
| GRANT David Douglas | The Conservative Party Candidate | 834 | |
| GREEN Jeremy | Green Party | 808 | |
| GROSSKOPF Mark | The Labour Party Candidate | 1,178 | |
| HEATH Christine | The Labour Party Candidate | 1,447 | |
| JENKS Jim | Liberal Democrats | 2,683 | Yes |
| JONES Nicholas Michael | The Conservative Party Candidate | 771 | |
| MAGNUS Philip | Green Party | 548 | |
| ROSSER Joyce Eileen | Green Party | 572 | |
| WILLIAMS Tom | The Labour Party Candidate | 1,166 |
Percentage turnout: 73.5%