| Name of Candidate | Party | Votes | Elected |
|---|---|---|---|
| BOSWELL Katie | Green Party | 429 | |
| DOBBIE Alan Richard | The Conservative Party Candidate | 718 | |
| DONNELLY Christopher David | The Conservative Party Candidate | 610 | |
| GIBSON Pauline | The Labour Party Candidate | 2,149 | Yes |
| GUL Gulcan | The Conservative Party Candidate | 616 | |
| KEMAL Nevres Oya | Liberal Democrats | 1,616 | |
| LEVITAS Ben | Green Party | 264 | |
| MCGOWAN William Merlin Christopher | Green Party | 355 | |
| ROSS Viv | Liberal Democrats | 1,743 | |
| SCANTLEBURY-CAMARA Sonja | Independent | 145 | |
| SISUPALAN Balan | Liberal Democrats | 1,407 | |
| STEWART James | The Labour Party Candidate | 2,026 | Yes |
| STRICKLAND Alan | The Labour Party Candidate | 1,864 | Yes |
Percentage turnout: 55.5%