| Name of Candidate | Party | Votes | Elected |
|---|---|---|---|
| BRADLEY Margaret Annie | Conservative Party | 598 | |
| DERVISH Tarik Sinan | Green Party | 474 | |
| DOGUS Dilek | Labour Party | 2,774 | Yes |
| EJIOFOR Joseph | Labour Party | 2,680 | Yes |
| GLENN Julia Alison Elizabeth | Liberal Democrats | 879 | |
| HARVEY-KIRKWOOD Ann | Conservative Party | 538 | |
| HOCKING Nancy Reid | Green Party | 430 | |
| KIRKWOOD Roger | Conservative Party | 518 | |
| LYNCH Noel Thomas | Green Party | 328 | |
| MCNAMARA Stuart | Labour Party | 2,763 | Yes |
| MOHAMED Ahmed | Liberal Democrats | 686 | |
| OXFORD David Nigel | Liberal Democrats | 660 |
Percentage turnout: 54.1%