Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2010
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
BRAGGA Anna Leigh | Green Party | 1,209 | |
BUTCHER Ed | Liberal Democrats | 2,889 | Yes |
COPE Sarah Elizabeth | Green Party | 1,234 | |
COWAN Dorothy Eugenie | The Conservative Party Candidate | 436 | |
CURTIS Kay | The Conservative Party Candidate | 423 | |
FORBES Jayne Elizabeth | Green Party | 1171 | |
KEEVER John | The Labour Party Candidate | 1591 | |
NORTON Roy | The Conservative Party Candidate | 451 | |
PATEL Jayanti | The Labour Party Candidate | 1,522 | |
REECE Katherine Mary | Liberal Democrats | 2,551 | Yes |
ROBERTSON Jo-Ann | The Labour Party Candidate | 1,562 | |
WILSON Richard James | Liberal Democrats | 2,427 | Yes |
Percentage turnout: 68.9%