| Name of Candidate | Party | Votes | Elected |
|---|---|---|---|
| ADJE Charles | The Labour Party Candidate | 2,363 | Yes |
| AKONOU Aseye | Liberal Democrats | 619 | |
| BULL Gideon | The Labour Party Candidate | 2,499 | Yes |
| ERNST Friedrich-Paul | Green Party | 282 | |
| FOWLER Margaret Ruth | Liberal Democrats | 716 | |
| GREEN Ruth | Green Party | 377 | |
| HARRIS Janet Dorothy | The Conservative Party Candidate | 972 | |
| HEAD Paul | Liberal Democrats | 613 | |
| ISEBOR Dan | The Conservative Party Candidate | 875 | |
| STENNETT Anne | The Labour Party Candidate | 2,230 | Yes |
| VON MASSOW Nadja | Green Party | 149 | |
| YILMAZ Diren | The Conservative Party Candidate | 1,142 |
Percentage turnout: 53.6%