Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2010
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
ALLEN Roderick | The Conservative Party Candidate | 1,233 | |
CHORLEY Matt | The Labour Party Candidate | 1,333 | |
DAVIES Matt | Liberal Democrats | 3,141 | Yes |
DEAN Kathryn Regina | Green Party | 606 | |
DUNN Robin | The Labour Party Candidate | 1,304 | |
EEDLE Sue | The Labour Party Candidate | 1,382 | |
ERSKINE Sophie Francesca | Liberal Democrats | 2,891 | Yes |
LEWIS Claire Valerie | Green Party | 643 | |
NEWTON Martin David | Liberal Democrats | 2,768 | Yes |
PICKERING Alex | Green Party | 476 | |
PRICE Evan David Lewis | The Conservative Party Candidate | 1,163 | |
SHERWOOD Julian Alexander James | The Conservative Party Candidate | 1,063 |
Percentage turnout: 69.6%