Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2010
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
AMIN Kaushika | The Labour Party Candidate | 2,681 | Yes |
BEVAN John | The Labour Party Candidate | 2,863 | Yes |
BRADLEY Roger Edward | The Conservative Party Candidate | 509 | |
BURY Ursula Katharina | Green Party | 243 | |
CEASAR Nick | Green Party | 217 | |
LEONIDA Leo | Liberal Democrats | 686 | |
MANASE Jane | The Conservative Party Candidate | 506 | |
MORTIMER Valerie | Liberal Democrats | 522 | |
OBENG Jason | The Conservative Party Candidate | 507 | |
PAPHITIS Bambos | Liberal Democrats | 363 | |
PEACOCK Sheila | The Labour Party Candidate | 2,735 | Yes |
TAYLOR Andrew James | Green Party | 189 |
Percentage turnout: 51.0%