| Name of Candidate | Party | Votes | Elected |
|---|---|---|---|
| COWEN Robert Paul | Green Party | 288 | |
| EGAN Pat | The Labour Party Candidate | 2,300 | Yes |
| GOLDEN William | The Conservative Party Candidate | 598 | |
| JAMROZ Marcin | The Conservative Party Candidate | 531 | |
| KAWA Angela Ann | Liberal Democrats | 1,633 | |
| MEEHAN George | The Labour Party Candidate | 2,217 | Yes |
| O`SHEA Neil Edmund | The Conservative Party Candidate | 551 | |
| SIMPSON Ian David George | Liberal Democrats | 1,733 | |
| THOMPSON John Robert | Liberal Democrats | 1,487 | |
| WATERS Ann | The Labour Party Candidate | 2,031 | Yes |
| WHITWORTH Peter | Green Party | 290 | |
| WORLEY Kate | Green Party | 320 |
Percentage turnout: 56.3%