Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2010
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
ALLEN David Arthur | The Conservative Party Candidate | 974 | |
FORD Duncan Peter | Green Party | 722 | |
HARLING Pamela Jean | Green Party | 905 | |
HORNE Stewart George | Green Party | 634 | |
MESSINGHAM Richard | The Labour Party Candidate | 1,375 | |
STRANG Paul James | Liberal Democrats | 3,102 | Yes |
WALKER Paul | The Conservative Party Candidate | 885 | |
WEBER Lyn | Liberal Democrats | 3,501 | Yes |
WELDON Duncan | The Labour Party Candidate | 1,300 | |
WEST Edward James Maoilisa | The Conservative Party Candidate | 856 | |
WILLIAMS Elin | The Labour Party Candidate | 1,231 | |
WINSKILL David Laurence | Liberal Democrats | 3,119 | Yes |
Percentage turnout: 71.6%