Electoral services Christmas opening
See our holiday service pages for Electoral services opening times over the Christmas and New Year period.
Part of: Local election results May 2010
Name of Candidate | Party | Votes | Elected |
---|---|---|---|
AITKEN Ron | Liberal Democrats | 1,739 | |
CHRISTOPHIDES Joanna | The Labour Party Candidate | 2,219 | Yes |
COOKE Matt | The Labour Party Candidate | 2,321 | Yes |
DEMIRCI Ali | The Labour Party Candidate | 2,118 | Yes |
EVANS Natalie Jessica | The Conservative Party Candidate | 647 | |
JENKINSON Cara Penelope | Liberal Democrats | 1,829 | |
JOY Mash | The Conservative Party Candidate | 642 | |
LIPSCOMB Helen | Green Party | 367 | |
OAKES John Louis | Liberal Democrats | 1,580 | |
PHILLIPS Andrea | Green Party | 390 | |
SHAUGHNESSY Mike | Green Party | 255 | |
WILD James Oliver | The Conservative Party Candidate | 598 |
Percentage turnout: 57.6%